Prayer Times in Aïn Defla
Algeria
Egyptian General Authority of Survey
Loading prayer countdown…
Fajr3:46 AM
Sunrise5:44 AM
Dhuhr12:58 PM
Asr4:48 PM
Maghrib8:11 PM
Isha9:54 PM
Qibla Direction
104° ESE
Monthly Timetable
July 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 3:37 | 5:38 | 12:56 | 4:47 | 8:14 | 10:00 |
| 2Thu | 3:38 | 5:39 | 12:56 | 4:47 | 8:14 | 9:59 |
| 3Fri | 3:38 | 5:39 | 12:56 | 4:47 | 8:13 | 9:59 |
| 4Sat | 3:39 | 5:40 | 12:57 | 4:47 | 8:13 | 9:59 |
| 5Sun | 3:40 | 5:40 | 12:57 | 4:47 | 8:13 | 9:58 |
| 6Mon | 3:41 | 5:41 | 12:57 | 4:47 | 8:13 | 9:58 |
| 7Tue | 3:41 | 5:41 | 12:57 | 4:48 | 8:13 | 9:57 |
| 8Wed | 3:42 | 5:42 | 12:57 | 4:48 | 8:12 | 9:57 |
| 9Thu | 3:43 | 5:42 | 12:57 | 4:48 | 8:12 | 9:56 |
| 10Fri | 3:44 | 5:43 | 12:58 | 4:48 | 8:12 | 9:56 |
| 11Sat | 3:45 | 5:44 | 12:58 | 4:48 | 8:11 | 9:55 |
| 12SunToday | 3:46 | 5:44 | 12:58 | 4:48 | 8:11 | 9:54 |
| 13Mon | 3:47 | 5:45 | 12:58 | 4:48 | 8:11 | 9:54 |
| 14Tue | 3:48 | 5:46 | 12:58 | 4:48 | 8:10 | 9:53 |
| 15Wed | 3:49 | 5:46 | 12:58 | 4:48 | 8:10 | 9:52 |
| 16Thu | 3:50 | 5:47 | 12:58 | 4:48 | 8:09 | 9:51 |
| 17Fri | 3:51 | 5:48 | 12:58 | 4:48 | 8:09 | 9:51 |
| 18Sat | 3:52 | 5:48 | 12:58 | 4:48 | 8:08 | 9:50 |
| 19Sun | 3:54 | 5:49 | 12:58 | 4:48 | 8:08 | 9:49 |
| 20Mon | 3:55 | 5:50 | 12:59 | 4:48 | 8:07 | 9:48 |
| 21Tue | 3:56 | 5:50 | 12:59 | 4:48 | 8:06 | 9:47 |
| 22Wed | 3:57 | 5:51 | 12:59 | 4:48 | 8:06 | 9:46 |
| 23Thu | 3:58 | 5:52 | 12:59 | 4:48 | 8:05 | 9:45 |
| 24Fri | 3:59 | 5:53 | 12:59 | 4:48 | 8:04 | 9:44 |
| 25Sat | 4:01 | 5:53 | 12:59 | 4:48 | 8:04 | 9:43 |
| 26Sun | 4:02 | 5:54 | 12:59 | 4:48 | 8:03 | 9:42 |
| 27Mon | 4:03 | 5:55 | 12:59 | 4:48 | 8:02 | 9:40 |
| 28Tue | 4:04 | 5:56 | 12:59 | 4:48 | 8:01 | 9:39 |
| 29Wed | 4:05 | 5:57 | 12:59 | 4:47 | 8:00 | 9:38 |
| 30Thu | 4:07 | 5:57 | 12:59 | 4:47 | 7:59 | 9:37 |
| 31Fri | 4:08 | 5:58 | 12:59 | 4:47 | 7:59 | 9:35 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.