Prayer Times in São Gabriel da Cachoeira
Brazil
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:24 AM
Sunrise6:23 AM
Dhuhr12:26 PM
Asr3:46 PM
Maghrib6:29 PM
Isha7:28 PM
Qibla Direction
68° ENE
Monthly Timetable
April 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 5:32 | 6:29 | 12:32 | 3:41 | 6:35 | 7:32 |
| 2Thu | 5:32 | 6:29 | 12:32 | 3:41 | 6:35 | 7:32 |
| 3Fri | 5:31 | 6:28 | 12:32 | 3:42 | 6:35 | 7:32 |
| 4Sat | 5:31 | 6:28 | 12:31 | 3:42 | 6:35 | 7:31 |
| 5Sun | 5:31 | 6:28 | 12:31 | 3:42 | 6:34 | 7:31 |
| 6Mon | 5:30 | 6:27 | 12:31 | 3:42 | 6:34 | 7:31 |
| 7Tue | 5:30 | 6:27 | 12:30 | 3:43 | 6:34 | 7:31 |
| 8Wed | 5:30 | 6:27 | 12:30 | 3:43 | 6:33 | 7:31 |
| 9Thu | 5:29 | 6:27 | 12:30 | 3:43 | 6:33 | 7:30 |
| 10Fri | 5:29 | 6:26 | 12:30 | 3:43 | 6:33 | 7:30 |
| 11Sat | 5:29 | 6:26 | 12:29 | 3:43 | 6:33 | 7:30 |
| 12Sun | 5:29 | 6:26 | 12:29 | 3:44 | 6:32 | 7:30 |
| 13Mon | 5:28 | 6:26 | 12:29 | 3:44 | 6:32 | 7:30 |
| 14Tue | 5:28 | 6:25 | 12:29 | 3:44 | 6:32 | 7:29 |
| 15Wed | 5:28 | 6:25 | 12:28 | 3:44 | 6:32 | 7:29 |
| 16Thu | 5:27 | 6:25 | 12:28 | 3:44 | 6:31 | 7:29 |
| 17Fri | 5:27 | 6:25 | 12:28 | 3:45 | 6:31 | 7:29 |
| 18Sat | 5:27 | 6:24 | 12:28 | 3:45 | 6:31 | 7:29 |
| 19Sun | 5:26 | 6:24 | 12:27 | 3:45 | 6:31 | 7:29 |
| 20Mon | 5:26 | 6:24 | 12:27 | 3:45 | 6:30 | 7:28 |
| 21Tue | 5:26 | 6:24 | 12:27 | 3:45 | 6:30 | 7:28 |
| 22Wed | 5:26 | 6:24 | 12:27 | 3:45 | 6:30 | 7:28 |
| 23Thu | 5:25 | 6:23 | 12:27 | 3:45 | 6:30 | 7:28 |
| 24Fri | 5:25 | 6:23 | 12:26 | 3:46 | 6:30 | 7:28 |
| 25Sat | 5:25 | 6:23 | 12:26 | 3:46 | 6:30 | 7:28 |
| 26Sun | 5:25 | 6:23 | 12:26 | 3:46 | 6:29 | 7:28 |
| 27Mon | 5:24 | 6:23 | 12:26 | 3:46 | 6:29 | 7:28 |
| 28TueToday | 5:24 | 6:23 | 12:26 | 3:46 | 6:29 | 7:28 |
| 29Wed | 5:24 | 6:22 | 12:26 | 3:46 | 6:29 | 7:28 |
| 30Thu | 5:24 | 6:22 | 12:26 | 3:46 | 6:29 | 7:28 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.