Prayer Times in Mbalmayo
Cameroon
Muslim World League (MWL)
Loading prayer countdown…
Fajr5:11 AM
Sunrise6:20 AM
Dhuhr12:23 PM
Asr3:32 PM
Maghrib6:26 PM
Isha7:31 PM
Qibla Direction
55° NE
Monthly Timetable
March 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun | 5:16 | 6:25 | 12:26 | 3:41 | 6:28 | 7:33 |
| 2Mon | 5:15 | 6:25 | 12:26 | 3:41 | 6:28 | 7:33 |
| 3Tue | 5:15 | 6:24 | 12:26 | 3:40 | 6:28 | 7:33 |
| 4Wed | 5:15 | 6:24 | 12:26 | 3:40 | 6:27 | 7:33 |
| 5Thu | 5:15 | 6:24 | 12:25 | 3:39 | 6:27 | 7:32 |
| 6Fri | 5:14 | 6:23 | 12:25 | 3:38 | 6:27 | 7:32 |
| 7Sat | 5:14 | 6:23 | 12:25 | 3:38 | 6:27 | 7:32 |
| 8Sun | 5:14 | 6:23 | 12:25 | 3:37 | 6:27 | 7:32 |
| 9Mon | 5:13 | 6:22 | 12:25 | 3:36 | 6:27 | 7:32 |
| 10Tue | 5:13 | 6:22 | 12:24 | 3:35 | 6:27 | 7:31 |
| 11Wed | 5:13 | 6:22 | 12:24 | 3:35 | 6:26 | 7:31 |
| 12Thu | 5:12 | 6:21 | 12:24 | 3:34 | 6:26 | 7:31 |
| 13Fri | 5:12 | 6:21 | 12:23 | 3:33 | 6:26 | 7:31 |
| 14Sat | 5:12 | 6:21 | 12:23 | 3:32 | 6:26 | 7:31 |
| 15SunToday | 5:11 | 6:20 | 12:23 | 3:32 | 6:26 | 7:31 |
| 16Mon | 5:11 | 6:20 | 12:23 | 3:31 | 6:26 | 7:30 |
| 17Tue | 5:11 | 6:19 | 12:22 | 3:30 | 6:25 | 7:30 |
| 18Wed | 5:10 | 6:19 | 12:22 | 3:29 | 6:25 | 7:30 |
| 19Thu | 5:10 | 6:19 | 12:22 | 3:28 | 6:25 | 7:30 |
| 20Fri | 5:09 | 6:18 | 12:21 | 3:27 | 6:25 | 7:30 |
| 21Sat | 5:09 | 6:18 | 12:21 | 3:26 | 6:25 | 7:29 |
| 22Sun | 5:09 | 6:17 | 12:21 | 3:25 | 6:24 | 7:29 |
| 23Mon | 5:08 | 6:17 | 12:21 | 3:24 | 6:24 | 7:29 |
| 24Tue | 5:08 | 6:17 | 12:20 | 3:23 | 6:24 | 7:29 |
| 25Wed | 5:07 | 6:16 | 12:20 | 3:22 | 6:24 | 7:29 |
| 26Thu | 5:07 | 6:16 | 12:20 | 3:21 | 6:24 | 7:28 |
| 27Fri | 5:07 | 6:15 | 12:19 | 3:20 | 6:23 | 7:28 |
| 28Sat | 5:06 | 6:15 | 12:19 | 3:19 | 6:23 | 7:28 |
| 29Sun | 5:06 | 6:15 | 12:19 | 3:20 | 6:23 | 7:28 |
| 30Mon | 5:05 | 6:14 | 12:18 | 3:20 | 6:23 | 7:28 |
| 31Tue | 5:05 | 6:14 | 12:18 | 3:21 | 6:23 | 7:28 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.