Prayer Times in Bongor
Chad
Egyptian General Authority of Survey
Loading prayer countdown…
Fajr4:50 AM
Sunrise6:06 AM
Dhuhr12:07 PM
Asr3:24 PM
Maghrib6:09 PM
Isha7:17 PM
Qibla Direction
62° ENE
Monthly Timetable
March 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun | 4:57 | 6:13 | 12:11 | 3:30 | 6:09 | 7:17 |
| 2Mon | 4:56 | 6:13 | 12:11 | 3:30 | 6:09 | 7:17 |
| 3Tue | 4:56 | 6:12 | 12:10 | 3:30 | 6:09 | 7:17 |
| 4Wed | 4:55 | 6:12 | 12:10 | 3:29 | 6:09 | 7:17 |
| 5Thu | 4:55 | 6:11 | 12:10 | 3:29 | 6:09 | 7:17 |
| 6Fri | 4:54 | 6:11 | 12:10 | 3:28 | 6:09 | 7:17 |
| 7Sat | 4:54 | 6:10 | 12:10 | 3:28 | 6:09 | 7:17 |
| 8Sun | 4:53 | 6:09 | 12:09 | 3:28 | 6:09 | 7:17 |
| 9Mon | 4:53 | 6:09 | 12:09 | 3:27 | 6:09 | 7:17 |
| 10Tue | 4:52 | 6:08 | 12:09 | 3:27 | 6:09 | 7:17 |
| 11Wed | 4:52 | 6:08 | 12:09 | 3:26 | 6:09 | 7:17 |
| 12Thu | 4:51 | 6:07 | 12:08 | 3:26 | 6:09 | 7:17 |
| 13Fri | 4:51 | 6:07 | 12:08 | 3:25 | 6:09 | 7:17 |
| 14Sat | 4:50 | 6:06 | 12:08 | 3:25 | 6:09 | 7:17 |
| 15SunToday | 4:50 | 6:06 | 12:07 | 3:24 | 6:09 | 7:17 |
| 16Mon | 4:49 | 6:05 | 12:07 | 3:24 | 6:09 | 7:17 |
| 17Tue | 4:49 | 6:05 | 12:07 | 3:23 | 6:09 | 7:17 |
| 18Wed | 4:48 | 6:04 | 12:07 | 3:22 | 6:09 | 7:17 |
| 19Thu | 4:47 | 6:03 | 12:06 | 3:22 | 6:09 | 7:17 |
| 20Fri | 4:47 | 6:03 | 12:06 | 3:21 | 6:09 | 7:17 |
| 21Sat | 4:46 | 6:02 | 12:06 | 3:21 | 6:09 | 7:17 |
| 22Sun | 4:46 | 6:02 | 12:05 | 3:20 | 6:09 | 7:17 |
| 23Mon | 4:45 | 6:01 | 12:05 | 3:19 | 6:09 | 7:17 |
| 24Tue | 4:44 | 6:00 | 12:05 | 3:19 | 6:09 | 7:17 |
| 25Wed | 4:44 | 6:00 | 12:04 | 3:18 | 6:09 | 7:17 |
| 26Thu | 4:43 | 5:59 | 12:04 | 3:17 | 6:09 | 7:17 |
| 27Fri | 4:43 | 5:59 | 12:04 | 3:17 | 6:09 | 7:17 |
| 28Sat | 4:42 | 5:58 | 12:04 | 3:16 | 6:09 | 7:17 |
| 29Sun | 4:41 | 5:58 | 12:03 | 3:15 | 6:09 | 7:17 |
| 30Mon | 4:41 | 5:57 | 12:03 | 3:14 | 6:09 | 7:17 |
| 31Tue | 4:40 | 5:56 | 12:03 | 3:14 | 6:09 | 7:17 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.