Prayer Times in Antofagasta
Chile
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:56 AM
Sunrise7:01 AM
Dhuhr1:26 PM
Asr4:52 PM
Maghrib7:51 PM
Isha8:56 PM
Qibla Direction
77° ENE
Monthly Timetable
October 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Thu | 6:20 | 7:22 | 1:31 | 4:58 | 7:41 | 8:43 |
| 2Fri | 6:18 | 7:21 | 1:31 | 4:57 | 7:41 | 8:44 |
| 3Sat | 6:17 | 7:20 | 1:31 | 4:57 | 7:42 | 8:44 |
| 4Sun | 6:16 | 7:19 | 1:30 | 4:57 | 7:42 | 8:45 |
| 5Mon | 6:15 | 7:18 | 1:30 | 4:57 | 7:42 | 8:45 |
| 6Tue | 6:14 | 7:17 | 1:30 | 4:56 | 7:43 | 8:45 |
| 7Wed | 6:13 | 7:16 | 1:29 | 4:56 | 7:43 | 8:46 |
| 8Thu | 6:12 | 7:15 | 1:29 | 4:56 | 7:44 | 8:46 |
| 9Fri | 6:11 | 7:14 | 1:29 | 4:56 | 7:44 | 8:47 |
| 10Sat | 6:10 | 7:13 | 1:29 | 4:55 | 7:44 | 8:47 |
| 11Sun | 6:09 | 7:12 | 1:28 | 4:55 | 7:45 | 8:48 |
| 12Mon | 6:08 | 7:11 | 1:28 | 4:55 | 7:45 | 8:48 |
| 13Tue | 6:07 | 7:10 | 1:28 | 4:55 | 7:46 | 8:49 |
| 14Wed | 6:06 | 7:09 | 1:28 | 4:54 | 7:46 | 8:50 |
| 15Thu | 6:05 | 7:08 | 1:27 | 4:54 | 7:46 | 8:50 |
| 16Fri | 6:04 | 7:08 | 1:27 | 4:54 | 7:47 | 8:51 |
| 17Sat | 6:03 | 7:07 | 1:27 | 4:54 | 7:47 | 8:51 |
| 18Sun | 6:02 | 7:06 | 1:27 | 4:54 | 7:48 | 8:52 |
| 19Mon | 6:01 | 7:05 | 1:27 | 4:53 | 7:48 | 8:52 |
| 20Tue | 6:00 | 7:04 | 1:26 | 4:53 | 7:49 | 8:53 |
| 21Wed | 5:59 | 7:03 | 1:26 | 4:53 | 7:49 | 8:54 |
| 22Thu | 5:58 | 7:03 | 1:26 | 4:53 | 7:50 | 8:54 |
| 23Fri | 5:57 | 7:02 | 1:26 | 4:52 | 7:50 | 8:55 |
| 24SatToday | 5:56 | 7:01 | 1:26 | 4:52 | 7:51 | 8:56 |
| 25Sun | 5:55 | 7:00 | 1:26 | 4:52 | 7:51 | 8:56 |
| 26Mon | 5:55 | 6:59 | 1:26 | 4:52 | 7:52 | 8:57 |
| 27Tue | 5:54 | 6:59 | 1:25 | 4:51 | 7:52 | 8:58 |
| 28Wed | 5:53 | 6:58 | 1:25 | 4:51 | 7:53 | 8:58 |
| 29Thu | 5:52 | 6:57 | 1:25 | 4:51 | 7:54 | 8:59 |
| 30Fri | 5:51 | 6:57 | 1:25 | 4:51 | 7:54 | 9:00 |
| 31Sat | 5:50 | 6:56 | 1:25 | 4:51 | 7:55 | 9:00 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.