Prayer Times in Coronel
Chile
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:40 AM
Sunrise6:56 AM
Dhuhr1:37 PM
Asr5:20 PM
Maghrib8:18 PM
Isha9:35 PM
Qibla Direction
85° E
Monthly Timetable
October 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Thu | 6:16 | 7:28 | 1:42 | 5:14 | 7:57 | 9:09 |
| 2Fri | 6:14 | 7:27 | 1:42 | 5:14 | 7:58 | 9:10 |
| 3Sat | 6:13 | 7:25 | 1:42 | 5:14 | 7:58 | 9:11 |
| 4Sun | 6:11 | 7:24 | 1:41 | 5:14 | 7:59 | 9:12 |
| 5Mon | 6:09 | 7:22 | 1:41 | 5:15 | 8:00 | 9:13 |
| 6Tue | 6:08 | 7:21 | 1:41 | 5:15 | 8:01 | 9:14 |
| 7Wed | 6:06 | 7:19 | 1:40 | 5:15 | 8:02 | 9:15 |
| 8Thu | 6:05 | 7:18 | 1:40 | 5:15 | 8:03 | 9:16 |
| 9Fri | 6:03 | 7:16 | 1:40 | 5:16 | 8:04 | 9:17 |
| 10Sat | 6:01 | 7:15 | 1:39 | 5:16 | 8:05 | 9:18 |
| 11Sun | 6:00 | 7:13 | 1:39 | 5:16 | 8:06 | 9:19 |
| 12Mon | 5:58 | 7:12 | 1:39 | 5:16 | 8:07 | 9:20 |
| 13Tue | 5:57 | 7:11 | 1:39 | 5:17 | 8:07 | 9:22 |
| 14Wed | 5:55 | 7:09 | 1:39 | 5:17 | 8:08 | 9:23 |
| 15Thu | 5:53 | 7:08 | 1:38 | 5:17 | 8:09 | 9:24 |
| 16Fri | 5:52 | 7:06 | 1:38 | 5:17 | 8:10 | 9:25 |
| 17Sat | 5:50 | 7:05 | 1:38 | 5:18 | 8:11 | 9:26 |
| 18Sun | 5:49 | 7:04 | 1:38 | 5:18 | 8:12 | 9:27 |
| 19Mon | 5:47 | 7:02 | 1:37 | 5:18 | 8:13 | 9:28 |
| 20Tue | 5:46 | 7:01 | 1:37 | 5:18 | 8:14 | 9:30 |
| 21Wed | 5:44 | 7:00 | 1:37 | 5:19 | 8:15 | 9:31 |
| 22Thu | 5:43 | 6:59 | 1:37 | 5:19 | 8:16 | 9:32 |
| 23Fri | 5:41 | 6:57 | 1:37 | 5:19 | 8:17 | 9:33 |
| 24SatToday | 5:40 | 6:56 | 1:37 | 5:20 | 8:18 | 9:35 |
| 25Sun | 5:38 | 6:55 | 1:37 | 5:20 | 8:19 | 9:36 |
| 26Mon | 5:37 | 6:54 | 1:36 | 5:20 | 8:20 | 9:37 |
| 27Tue | 5:35 | 6:52 | 1:36 | 5:20 | 8:21 | 9:38 |
| 28Wed | 5:34 | 6:51 | 1:36 | 5:21 | 8:22 | 9:40 |
| 29Thu | 5:32 | 6:50 | 1:36 | 5:21 | 8:23 | 9:41 |
| 30Fri | 5:31 | 6:49 | 1:36 | 5:21 | 8:24 | 9:42 |
| 31Sat | 5:30 | 6:48 | 1:36 | 5:21 | 8:25 | 9:44 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.