Prayer Times in Bartolomé Masó
Cuba
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:53 AM
Sunrise6:54 AM
Dhuhr1:05 PM
Asr4:29 PM
Maghrib7:15 PM
Isha8:16 PM
Qibla Direction
60° ENE
Monthly Timetable
September 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Tue | 5:50 | 6:52 | 1:08 | 4:32 | 7:23 | 8:25 |
| 2Wed | 5:51 | 6:52 | 1:07 | 4:31 | 7:22 | 8:24 |
| 3Thu | 5:51 | 6:53 | 1:07 | 4:31 | 7:21 | 8:23 |
| 4Fri | 5:51 | 6:53 | 1:07 | 4:31 | 7:20 | 8:22 |
| 5Sat | 5:52 | 6:53 | 1:06 | 4:31 | 7:20 | 8:21 |
| 6Sun | 5:52 | 6:53 | 1:06 | 4:30 | 7:19 | 8:20 |
| 7Mon | 5:52 | 6:53 | 1:06 | 4:30 | 7:18 | 8:19 |
| 8Tue | 5:52 | 6:54 | 1:05 | 4:30 | 7:17 | 8:18 |
| 9Wed | 5:53 | 6:54 | 1:05 | 4:30 | 7:16 | 8:17 |
| 10ThuToday | 5:53 | 6:54 | 1:05 | 4:29 | 7:15 | 8:16 |
| 11Fri | 5:53 | 6:54 | 1:04 | 4:29 | 7:14 | 8:15 |
| 12Sat | 5:54 | 6:54 | 1:04 | 4:29 | 7:13 | 8:14 |
| 13Sun | 5:54 | 6:55 | 1:04 | 4:28 | 7:12 | 8:13 |
| 14Mon | 5:54 | 6:55 | 1:03 | 4:28 | 7:11 | 8:12 |
| 15Tue | 5:54 | 6:55 | 1:03 | 4:28 | 7:10 | 8:11 |
| 16Wed | 5:55 | 6:55 | 1:03 | 4:27 | 7:09 | 8:10 |
| 17Thu | 5:55 | 6:56 | 1:02 | 4:27 | 7:09 | 8:09 |
| 18Fri | 5:55 | 6:56 | 1:02 | 4:27 | 7:08 | 8:08 |
| 19Sat | 5:55 | 6:56 | 1:01 | 4:26 | 7:07 | 8:07 |
| 20Sun | 5:56 | 6:56 | 1:01 | 4:26 | 7:06 | 8:06 |
| 21Mon | 5:56 | 6:56 | 1:01 | 4:26 | 7:05 | 8:05 |
| 22Tue | 5:56 | 6:57 | 1:00 | 4:25 | 7:04 | 8:04 |
| 23Wed | 5:56 | 6:57 | 1:00 | 4:25 | 7:03 | 8:03 |
| 24Thu | 5:57 | 6:57 | 1:00 | 4:24 | 7:02 | 8:02 |
| 25Fri | 5:57 | 6:57 | 12:59 | 4:24 | 7:01 | 8:02 |
| 26Sat | 5:57 | 6:58 | 12:59 | 4:24 | 7:00 | 8:01 |
| 27Sun | 5:57 | 6:58 | 12:59 | 4:23 | 6:59 | 8:00 |
| 28Mon | 5:58 | 6:58 | 12:58 | 4:23 | 6:58 | 7:59 |
| 29Tue | 5:58 | 6:58 | 12:58 | 4:22 | 6:57 | 7:58 |
| 30Wed | 5:58 | 6:58 | 12:58 | 4:22 | 6:57 | 7:57 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.