Prayer Times in Güira de Melena
Cuba
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:52 AM
Sunrise6:57 AM
Dhuhr1:27 PM
Asr4:51 PM
Maghrib7:57 PM
Isha9:03 PM
Qibla Direction
56° NE
Monthly Timetable
May 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1FriToday | 5:52 | 6:57 | 1:27 | 4:51 | 7:57 | 9:03 |
| 2Sat | 5:51 | 6:57 | 1:27 | 4:50 | 7:58 | 9:04 |
| 3Sun | 5:50 | 6:56 | 1:27 | 4:50 | 7:58 | 9:04 |
| 4Mon | 5:49 | 6:55 | 1:27 | 4:50 | 7:59 | 9:05 |
| 5Tue | 5:49 | 6:55 | 1:27 | 4:50 | 7:59 | 9:05 |
| 6Wed | 5:48 | 6:54 | 1:27 | 4:49 | 8:00 | 9:06 |
| 7Thu | 5:47 | 6:53 | 1:27 | 4:49 | 8:00 | 9:06 |
| 8Fri | 5:46 | 6:53 | 1:27 | 4:49 | 8:00 | 9:07 |
| 9Sat | 5:46 | 6:52 | 1:26 | 4:48 | 8:01 | 9:08 |
| 10Sun | 5:45 | 6:52 | 1:26 | 4:48 | 8:01 | 9:08 |
| 11Mon | 5:44 | 6:51 | 1:26 | 4:48 | 8:02 | 9:09 |
| 12Tue | 5:44 | 6:51 | 1:26 | 4:48 | 8:02 | 9:10 |
| 13Wed | 5:43 | 6:50 | 1:26 | 4:47 | 8:03 | 9:10 |
| 14Thu | 5:42 | 6:50 | 1:26 | 4:47 | 8:03 | 9:11 |
| 15Fri | 5:42 | 6:49 | 1:26 | 4:47 | 8:04 | 9:11 |
| 16Sat | 5:41 | 6:49 | 1:26 | 4:47 | 8:04 | 9:12 |
| 17Sun | 5:41 | 6:49 | 1:26 | 4:47 | 8:05 | 9:13 |
| 18Mon | 5:40 | 6:48 | 1:26 | 4:46 | 8:05 | 9:13 |
| 19Tue | 5:40 | 6:48 | 1:27 | 4:46 | 8:06 | 9:14 |
| 20Wed | 5:39 | 6:47 | 1:27 | 4:46 | 8:06 | 9:14 |
| 21Thu | 5:39 | 6:47 | 1:27 | 4:46 | 8:06 | 9:15 |
| 22Fri | 5:38 | 6:47 | 1:27 | 4:46 | 8:07 | 9:16 |
| 23Sat | 5:38 | 6:46 | 1:27 | 4:46 | 8:07 | 9:16 |
| 24Sun | 5:37 | 6:46 | 1:27 | 4:46 | 8:08 | 9:17 |
| 25Mon | 5:37 | 6:46 | 1:27 | 4:45 | 8:08 | 9:17 |
| 26Tue | 5:37 | 6:46 | 1:27 | 4:45 | 8:09 | 9:18 |
| 27Wed | 5:36 | 6:45 | 1:27 | 4:45 | 8:09 | 9:18 |
| 28Thu | 5:36 | 6:45 | 1:27 | 4:45 | 8:10 | 9:19 |
| 29Fri | 5:36 | 6:45 | 1:27 | 4:45 | 8:10 | 9:20 |
| 30Sat | 5:35 | 6:45 | 1:28 | 4:45 | 8:10 | 9:20 |
| 31Sun | 5:35 | 6:45 | 1:28 | 4:45 | 8:11 | 9:21 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.