Prayer Times in Sagua la Grande
Cuba
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:58 AM
Sunrise7:02 AM
Dhuhr1:21 PM
Asr4:48 PM
Maghrib7:41 PM
Isha8:44 PM
Qibla Direction
57° ENE
Monthly Timetable
August 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 5:44 | 6:52 | 1:27 | 4:49 | 8:02 | 9:09 |
| 2Sun | 5:45 | 6:52 | 1:27 | 4:49 | 8:01 | 9:08 |
| 3Mon | 5:46 | 6:52 | 1:26 | 4:49 | 8:00 | 9:07 |
| 4Tue | 5:46 | 6:53 | 1:26 | 4:49 | 8:00 | 9:06 |
| 5Wed | 5:47 | 6:53 | 1:26 | 4:49 | 7:59 | 9:06 |
| 6Thu | 5:47 | 6:54 | 1:26 | 4:50 | 7:59 | 9:05 |
| 7Fri | 5:48 | 6:54 | 1:26 | 4:50 | 7:58 | 9:04 |
| 8Sat | 5:48 | 6:54 | 1:26 | 4:50 | 7:57 | 9:03 |
| 9Sun | 5:49 | 6:55 | 1:26 | 4:50 | 7:57 | 9:02 |
| 10Mon | 5:49 | 6:55 | 1:26 | 4:50 | 7:56 | 9:02 |
| 11Tue | 5:50 | 6:56 | 1:25 | 4:50 | 7:55 | 9:01 |
| 12Wed | 5:50 | 6:56 | 1:25 | 4:50 | 7:54 | 9:00 |
| 13Thu | 5:51 | 6:56 | 1:25 | 4:50 | 7:54 | 8:59 |
| 14Fri | 5:51 | 6:57 | 1:25 | 4:50 | 7:53 | 8:58 |
| 15Sat | 5:52 | 6:57 | 1:25 | 4:50 | 7:52 | 8:57 |
| 16Sun | 5:53 | 6:57 | 1:25 | 4:50 | 7:51 | 8:56 |
| 17Mon | 5:53 | 6:58 | 1:24 | 4:50 | 7:51 | 8:55 |
| 18Tue | 5:54 | 6:58 | 1:24 | 4:50 | 7:50 | 8:54 |
| 19Wed | 5:54 | 6:59 | 1:24 | 4:50 | 7:49 | 8:53 |
| 20Thu | 5:54 | 6:59 | 1:24 | 4:50 | 7:48 | 8:52 |
| 21Fri | 5:55 | 6:59 | 1:23 | 4:49 | 7:47 | 8:51 |
| 22Sat | 5:55 | 7:00 | 1:23 | 4:49 | 7:46 | 8:50 |
| 23Sun | 5:56 | 7:00 | 1:23 | 4:49 | 7:46 | 8:49 |
| 24Mon | 5:56 | 7:00 | 1:23 | 4:49 | 7:45 | 8:49 |
| 25Tue | 5:57 | 7:01 | 1:22 | 4:49 | 7:44 | 8:47 |
| 26Wed | 5:57 | 7:01 | 1:22 | 4:49 | 7:43 | 8:46 |
| 27Thu | 5:58 | 7:01 | 1:22 | 4:48 | 7:42 | 8:45 |
| 28FriToday | 5:58 | 7:02 | 1:21 | 4:48 | 7:41 | 8:44 |
| 29Sat | 5:59 | 7:02 | 1:21 | 4:48 | 7:40 | 8:43 |
| 30Sun | 5:59 | 7:02 | 1:21 | 4:48 | 7:39 | 8:42 |
| 31Mon | 5:59 | 7:02 | 1:21 | 4:47 | 7:38 | 8:41 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.