Prayer Times in Al-Khārijah
Egypt
Egyptian General Authority of Survey
Loading prayer countdown…
Fajr4:31 AM
Sunrise6:09 AM
Dhuhr1:00 PM
Asr4:23 PM
Maghrib7:51 PM
Isha9:18 PM
Qibla Direction
112° ESE
Monthly Timetable
June 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Mon | 4:31 | 6:08 | 12:56 | 4:19 | 7:44 | 9:09 |
| 2Tue | 4:31 | 6:07 | 12:56 | 4:19 | 7:44 | 9:10 |
| 3Wed | 4:31 | 6:07 | 12:56 | 4:20 | 7:45 | 9:10 |
| 4Thu | 4:30 | 6:07 | 12:56 | 4:20 | 7:45 | 9:11 |
| 5Fri | 4:30 | 6:07 | 12:56 | 4:20 | 7:46 | 9:12 |
| 6Sat | 4:30 | 6:07 | 12:56 | 4:20 | 7:46 | 9:12 |
| 7Sun | 4:30 | 6:07 | 12:57 | 4:20 | 7:47 | 9:13 |
| 8Mon | 4:30 | 6:07 | 12:57 | 4:20 | 7:47 | 9:13 |
| 9Tue | 4:29 | 6:07 | 12:57 | 4:20 | 7:47 | 9:14 |
| 10Wed | 4:29 | 6:07 | 12:57 | 4:20 | 7:48 | 9:14 |
| 11Thu | 4:29 | 6:07 | 12:57 | 4:20 | 7:48 | 9:15 |
| 12Fri | 4:29 | 6:07 | 12:58 | 4:20 | 7:48 | 9:15 |
| 13Sat | 4:29 | 6:07 | 12:58 | 4:21 | 7:49 | 9:15 |
| 14Sun | 4:29 | 6:07 | 12:58 | 4:21 | 7:49 | 9:16 |
| 15Mon | 4:29 | 6:07 | 12:58 | 4:21 | 7:49 | 9:16 |
| 16Tue | 4:29 | 6:07 | 12:59 | 4:21 | 7:50 | 9:16 |
| 17Wed | 4:29 | 6:08 | 12:59 | 4:21 | 7:50 | 9:17 |
| 18Thu | 4:30 | 6:08 | 12:59 | 4:22 | 7:50 | 9:17 |
| 19Fri | 4:30 | 6:08 | 12:59 | 4:22 | 7:51 | 9:17 |
| 20Sat | 4:30 | 6:08 | 12:59 | 4:22 | 7:51 | 9:18 |
| 21Sun | 4:30 | 6:08 | 1:00 | 4:22 | 7:51 | 9:18 |
| 22Mon | 4:30 | 6:08 | 1:00 | 4:22 | 7:51 | 9:18 |
| 23TueToday | 4:31 | 6:09 | 1:00 | 4:23 | 7:51 | 9:18 |
| 24Wed | 4:31 | 6:09 | 1:00 | 4:23 | 7:52 | 9:18 |
| 25Thu | 4:31 | 6:09 | 1:00 | 4:23 | 7:52 | 9:18 |
| 26Fri | 4:32 | 6:10 | 1:01 | 4:23 | 7:52 | 9:19 |
| 27Sat | 4:32 | 6:10 | 1:01 | 4:24 | 7:52 | 9:19 |
| 28Sun | 4:32 | 6:10 | 1:01 | 4:24 | 7:52 | 9:19 |
| 29Mon | 4:33 | 6:10 | 1:01 | 4:24 | 7:52 | 9:19 |
| 30Tue | 4:33 | 6:11 | 1:01 | 4:24 | 7:52 | 9:19 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.