Prayer Times in Al-'Ubūr
Egypt
Egyptian General Authority of Survey
Loading prayer countdown…
Fajr4:36 AM
Sunrise6:11 AM
Dhuhr12:51 PM
Asr4:27 PM
Maghrib7:32 PM
Isha8:56 PM
Qibla Direction
138° SE
Monthly Timetable
May 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1FriToday | 4:36 | 6:11 | 12:51 | 4:27 | 7:32 | 8:56 |
| 2Sat | 4:35 | 6:10 | 12:51 | 4:27 | 7:32 | 8:57 |
| 3Sun | 4:34 | 6:09 | 12:51 | 4:27 | 7:33 | 8:58 |
| 4Mon | 4:32 | 6:08 | 12:51 | 4:27 | 7:34 | 8:59 |
| 5Tue | 4:31 | 6:08 | 12:51 | 4:27 | 7:34 | 9:00 |
| 6Wed | 4:30 | 6:07 | 12:51 | 4:27 | 7:35 | 9:01 |
| 7Thu | 4:29 | 6:06 | 12:51 | 4:27 | 7:36 | 9:02 |
| 8Fri | 4:28 | 6:05 | 12:51 | 4:27 | 7:36 | 9:03 |
| 9Sat | 4:27 | 6:04 | 12:51 | 4:27 | 7:37 | 9:04 |
| 10Sun | 4:26 | 6:04 | 12:50 | 4:27 | 7:38 | 9:04 |
| 11Mon | 4:25 | 6:03 | 12:50 | 4:27 | 7:38 | 9:05 |
| 12Tue | 4:24 | 6:02 | 12:50 | 4:27 | 7:39 | 9:06 |
| 13Wed | 4:23 | 6:02 | 12:50 | 4:27 | 7:40 | 9:07 |
| 14Thu | 4:22 | 6:01 | 12:50 | 4:27 | 7:40 | 9:08 |
| 15Fri | 4:21 | 6:00 | 12:50 | 4:27 | 7:41 | 9:09 |
| 16Sat | 4:20 | 6:00 | 12:50 | 4:27 | 7:41 | 9:10 |
| 17Sun | 4:19 | 5:59 | 12:50 | 4:27 | 7:42 | 9:11 |
| 18Mon | 4:18 | 5:59 | 12:51 | 4:27 | 7:43 | 9:12 |
| 19Tue | 4:17 | 5:58 | 12:51 | 4:27 | 7:43 | 9:13 |
| 20Wed | 4:17 | 5:58 | 12:51 | 4:27 | 7:44 | 9:13 |
| 21Thu | 4:16 | 5:57 | 12:51 | 4:27 | 7:45 | 9:14 |
| 22Fri | 4:15 | 5:57 | 12:51 | 4:27 | 7:45 | 9:15 |
| 23Sat | 4:14 | 5:56 | 12:51 | 4:27 | 7:46 | 9:16 |
| 24Sun | 4:14 | 5:56 | 12:51 | 4:27 | 7:46 | 9:17 |
| 25Mon | 4:13 | 5:55 | 12:51 | 4:27 | 7:47 | 9:18 |
| 26Tue | 4:12 | 5:55 | 12:51 | 4:27 | 7:48 | 9:18 |
| 27Wed | 4:12 | 5:54 | 12:51 | 4:28 | 7:48 | 9:19 |
| 28Thu | 4:11 | 5:54 | 12:51 | 4:28 | 7:49 | 9:20 |
| 29Fri | 4:10 | 5:54 | 12:51 | 4:28 | 7:49 | 9:21 |
| 30Sat | 4:10 | 5:54 | 12:52 | 4:28 | 7:50 | 9:22 |
| 31Sun | 4:09 | 5:53 | 12:52 | 4:28 | 7:51 | 9:22 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.