Prayer Times in Maţāy
Egypt
Egyptian General Authority of Survey
Loading prayer countdown…
Fajr4:20 AM
Sunrise6:03 AM
Dhuhr1:01 PM
Asr4:32 PM
Maghrib7:58 PM
Isha9:29 PM
Qibla Direction
128° SE
Monthly Timetable
June 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Mon | 4:19 | 6:00 | 12:55 | 4:27 | 7:50 | 9:19 |
| 2Tue | 4:19 | 6:00 | 12:55 | 4:27 | 7:50 | 9:20 |
| 3Wed | 4:18 | 6:00 | 12:55 | 4:27 | 7:51 | 9:20 |
| 4Thu | 4:18 | 5:59 | 12:55 | 4:27 | 7:51 | 9:21 |
| 5Fri | 4:18 | 5:59 | 12:55 | 4:27 | 7:52 | 9:22 |
| 6Sat | 4:17 | 5:59 | 12:56 | 4:27 | 7:52 | 9:22 |
| 7Sun | 4:17 | 5:59 | 12:56 | 4:27 | 7:53 | 9:23 |
| 8Mon | 4:17 | 5:59 | 12:56 | 4:27 | 7:53 | 9:23 |
| 9Tue | 4:17 | 5:59 | 12:56 | 4:28 | 7:53 | 9:24 |
| 10Wed | 4:17 | 5:59 | 12:56 | 4:28 | 7:54 | 9:24 |
| 11Thu | 4:16 | 5:59 | 12:57 | 4:28 | 7:54 | 9:25 |
| 12Fri | 4:16 | 5:59 | 12:57 | 4:28 | 7:55 | 9:25 |
| 13Sat | 4:16 | 5:59 | 12:57 | 4:28 | 7:55 | 9:26 |
| 14Sun | 4:16 | 5:59 | 12:57 | 4:28 | 7:55 | 9:26 |
| 15Mon | 4:16 | 5:59 | 12:57 | 4:29 | 7:56 | 9:27 |
| 16Tue | 4:16 | 5:59 | 12:58 | 4:29 | 7:56 | 9:27 |
| 17Wed | 4:16 | 5:59 | 12:58 | 4:29 | 7:56 | 9:27 |
| 18Thu | 4:16 | 6:00 | 12:58 | 4:29 | 7:57 | 9:28 |
| 19Fri | 4:17 | 6:00 | 12:58 | 4:30 | 7:57 | 9:28 |
| 20Sat | 4:17 | 6:00 | 12:58 | 4:30 | 7:57 | 9:28 |
| 21Sun | 4:17 | 6:00 | 12:59 | 4:30 | 7:57 | 9:28 |
| 22Mon | 4:17 | 6:00 | 12:59 | 4:30 | 7:57 | 9:28 |
| 23Tue | 4:17 | 6:01 | 12:59 | 4:30 | 7:58 | 9:29 |
| 24Wed | 4:18 | 6:01 | 12:59 | 4:31 | 7:58 | 9:29 |
| 25Thu | 4:18 | 6:01 | 1:00 | 4:31 | 7:58 | 9:29 |
| 26Fri | 4:18 | 6:01 | 1:00 | 4:31 | 7:58 | 9:29 |
| 27Sat | 4:19 | 6:02 | 1:00 | 4:31 | 7:58 | 9:29 |
| 28Sun | 4:19 | 6:02 | 1:00 | 4:32 | 7:58 | 9:29 |
| 29Mon | 4:20 | 6:02 | 1:00 | 4:32 | 7:58 | 9:29 |
| 30TueToday | 4:20 | 6:03 | 1:01 | 4:32 | 7:58 | 9:29 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.