Prayer Times in Castrop-Rauxel
Germany
Muslim World League (MWL)
Loading prayer countdown…
Fajr5:20 AM
Sunrise7:12 AM
Dhuhr12:15 PM
Asr2:49 PM
Maghrib5:17 PM
Isha7:03 PM
Qibla Direction
128° SE
Monthly Timetable
October 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Thu | 5:39 | 7:31 | 1:20 | 4:28 | 7:09 | 8:54 |
| 2Fri | 5:41 | 7:33 | 1:20 | 4:26 | 7:06 | 8:51 |
| 3Sat | 5:43 | 7:35 | 1:20 | 4:25 | 7:04 | 8:49 |
| 4Sun | 5:45 | 7:36 | 1:19 | 4:23 | 7:02 | 8:47 |
| 5Mon | 5:46 | 7:38 | 1:19 | 4:21 | 7:00 | 8:44 |
| 6Tue | 5:48 | 7:39 | 1:19 | 4:20 | 6:57 | 8:42 |
| 7Wed | 5:50 | 7:41 | 1:19 | 4:18 | 6:55 | 8:40 |
| 8Thu | 5:52 | 7:43 | 1:18 | 4:16 | 6:53 | 8:37 |
| 9Fri | 5:53 | 7:44 | 1:18 | 4:15 | 6:51 | 8:35 |
| 10Sat | 5:55 | 7:46 | 1:18 | 4:13 | 6:48 | 8:33 |
| 11Sun | 5:57 | 7:48 | 1:17 | 4:11 | 6:46 | 8:31 |
| 12Mon | 5:58 | 7:50 | 1:17 | 4:10 | 6:44 | 8:29 |
| 13Tue | 6:00 | 7:51 | 1:17 | 4:08 | 6:42 | 8:26 |
| 14Wed | 6:02 | 7:53 | 1:17 | 4:06 | 6:40 | 8:24 |
| 15Thu | 6:03 | 7:55 | 1:17 | 4:05 | 6:37 | 8:22 |
| 16Fri | 6:05 | 7:56 | 1:16 | 4:03 | 6:35 | 8:20 |
| 17Sat | 6:07 | 7:58 | 1:16 | 4:01 | 6:33 | 8:18 |
| 18Sun | 6:08 | 8:00 | 1:16 | 4:00 | 6:31 | 8:16 |
| 19Mon | 6:10 | 8:01 | 1:16 | 3:58 | 6:29 | 8:14 |
| 20Tue | 6:12 | 8:03 | 1:16 | 3:57 | 6:27 | 8:12 |
| 21Wed | 6:13 | 8:05 | 1:15 | 3:55 | 6:25 | 8:10 |
| 22Thu | 6:15 | 8:07 | 1:15 | 3:53 | 6:23 | 8:08 |
| 23Fri | 6:16 | 8:08 | 1:15 | 3:52 | 6:21 | 8:06 |
| 24Sat | 6:18 | 8:10 | 1:15 | 3:50 | 6:19 | 8:04 |
| 25SunToday | 5:20 | 7:12 | 12:15 | 2:49 | 5:17 | 7:03 |
| 26Mon | 5:21 | 7:14 | 12:15 | 2:47 | 5:15 | 7:01 |
| 27Tue | 5:23 | 7:15 | 12:15 | 2:46 | 5:13 | 6:59 |
| 28Wed | 5:24 | 7:17 | 12:15 | 2:44 | 5:11 | 6:57 |
| 29Thu | 5:26 | 7:19 | 12:14 | 2:43 | 5:09 | 6:56 |
| 30Fri | 5:28 | 7:21 | 12:14 | 2:41 | 5:07 | 6:54 |
| 31Sat | 5:29 | 7:22 | 12:14 | 2:40 | 5:05 | 6:52 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.