Prayer Times in Berekum
Ghana
Muslim World League (MWL)
Loading prayer countdown…
Fajr4:44 AM
Sunrise5:56 AM
Dhuhr12:07 PM
Asr3:24 PM
Maghrib6:19 PM
Isha7:27 PM
Qibla Direction
66° ENE
Monthly Timetable
May 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1FriToday | 4:44 | 5:56 | 12:07 | 3:24 | 6:19 | 7:27 |
| 2Sat | 4:43 | 5:56 | 12:07 | 3:25 | 6:19 | 7:27 |
| 3Sun | 4:43 | 5:55 | 12:07 | 3:25 | 6:19 | 7:28 |
| 4Mon | 4:42 | 5:55 | 12:07 | 3:25 | 6:19 | 7:28 |
| 5Tue | 4:42 | 5:55 | 12:07 | 3:26 | 6:19 | 7:28 |
| 6Wed | 4:42 | 5:55 | 12:07 | 3:26 | 6:19 | 7:28 |
| 7Thu | 4:41 | 5:54 | 12:07 | 3:26 | 6:20 | 7:28 |
| 8Fri | 4:41 | 5:54 | 12:07 | 3:27 | 6:20 | 7:29 |
| 9Sat | 4:41 | 5:54 | 12:07 | 3:27 | 6:20 | 7:29 |
| 10Sun | 4:40 | 5:54 | 12:07 | 3:27 | 6:20 | 7:29 |
| 11Mon | 4:40 | 5:54 | 12:07 | 3:28 | 6:20 | 7:29 |
| 12Tue | 4:40 | 5:53 | 12:07 | 3:28 | 6:20 | 7:30 |
| 13Wed | 4:39 | 5:53 | 12:07 | 3:28 | 6:20 | 7:30 |
| 14Thu | 4:39 | 5:53 | 12:07 | 3:29 | 6:20 | 7:30 |
| 15Fri | 4:39 | 5:53 | 12:07 | 3:29 | 6:21 | 7:30 |
| 16Sat | 4:39 | 5:53 | 12:07 | 3:29 | 6:21 | 7:31 |
| 17Sun | 4:38 | 5:53 | 12:07 | 3:30 | 6:21 | 7:31 |
| 18Mon | 4:38 | 5:53 | 12:07 | 3:30 | 6:21 | 7:31 |
| 19Tue | 4:38 | 5:52 | 12:07 | 3:30 | 6:21 | 7:31 |
| 20Wed | 4:38 | 5:52 | 12:07 | 3:31 | 6:21 | 7:32 |
| 21Thu | 4:38 | 5:52 | 12:07 | 3:31 | 6:22 | 7:32 |
| 22Fri | 4:37 | 5:52 | 12:07 | 3:31 | 6:22 | 7:32 |
| 23Sat | 4:37 | 5:52 | 12:07 | 3:32 | 6:22 | 7:33 |
| 24Sun | 4:37 | 5:52 | 12:07 | 3:32 | 6:22 | 7:33 |
| 25Mon | 4:37 | 5:52 | 12:07 | 3:32 | 6:22 | 7:33 |
| 26Tue | 4:37 | 5:52 | 12:07 | 3:32 | 6:23 | 7:34 |
| 27Wed | 4:37 | 5:52 | 12:08 | 3:33 | 6:23 | 7:34 |
| 28Thu | 4:37 | 5:52 | 12:08 | 3:33 | 6:23 | 7:34 |
| 29Fri | 4:37 | 5:52 | 12:08 | 3:33 | 6:23 | 7:35 |
| 30Sat | 4:37 | 5:52 | 12:08 | 3:34 | 6:24 | 7:35 |
| 31Sun | 4:37 | 5:52 | 12:08 | 3:34 | 6:24 | 7:35 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.