Prayer Times in Fria
Guinea
Muslim World League (MWL)
Loading prayer countdown…
Fajr5:34 AM
Sunrise6:44 AM
Dhuhr12:52 PM
Asr4:03 PM
Maghrib6:59 PM
Isha8:05 PM
Qibla Direction
71° ENE
Monthly Timetable
September 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Tue | 5:34 | 6:45 | 12:54 | 4:02 | 7:04 | 8:10 |
| 2Wed | 5:34 | 6:45 | 12:54 | 4:02 | 7:03 | 8:10 |
| 3Thu | 5:34 | 6:45 | 12:54 | 4:02 | 7:02 | 8:09 |
| 4Fri | 5:34 | 6:45 | 12:53 | 4:02 | 7:02 | 8:08 |
| 5Sat | 5:34 | 6:45 | 12:53 | 4:03 | 7:01 | 8:08 |
| 6Sun | 5:34 | 6:45 | 12:53 | 4:03 | 7:01 | 8:07 |
| 7Mon | 5:34 | 6:45 | 12:52 | 4:03 | 7:00 | 8:06 |
| 8Tue | 5:34 | 6:45 | 12:52 | 4:03 | 6:59 | 8:06 |
| 9WedToday | 5:34 | 6:44 | 12:52 | 4:03 | 6:59 | 8:05 |
| 10Thu | 5:34 | 6:44 | 12:51 | 4:03 | 6:58 | 8:04 |
| 11Fri | 5:34 | 6:44 | 12:51 | 4:03 | 6:57 | 8:04 |
| 12Sat | 5:34 | 6:44 | 12:51 | 4:03 | 6:57 | 8:03 |
| 13Sun | 5:34 | 6:44 | 12:50 | 4:03 | 6:56 | 8:02 |
| 14Mon | 5:34 | 6:44 | 12:50 | 4:03 | 6:56 | 8:02 |
| 15Tue | 5:34 | 6:44 | 12:50 | 4:03 | 6:55 | 8:01 |
| 16Wed | 5:34 | 6:44 | 12:49 | 4:04 | 6:54 | 8:00 |
| 17Thu | 5:34 | 6:44 | 12:49 | 4:04 | 6:54 | 7:59 |
| 18Fri | 5:34 | 6:44 | 12:48 | 4:04 | 6:53 | 7:59 |
| 19Sat | 5:34 | 6:44 | 12:48 | 4:04 | 6:52 | 7:58 |
| 20Sun | 5:34 | 6:44 | 12:48 | 4:04 | 6:52 | 7:57 |
| 21Mon | 5:34 | 6:44 | 12:47 | 4:03 | 6:51 | 7:57 |
| 22Tue | 5:34 | 6:44 | 12:47 | 4:03 | 6:50 | 7:56 |
| 23Wed | 5:34 | 6:43 | 12:47 | 4:03 | 6:50 | 7:56 |
| 24Thu | 5:34 | 6:43 | 12:46 | 4:03 | 6:49 | 7:55 |
| 25Fri | 5:34 | 6:43 | 12:46 | 4:03 | 6:48 | 7:54 |
| 26Sat | 5:33 | 6:43 | 12:46 | 4:03 | 6:48 | 7:54 |
| 27Sun | 5:33 | 6:43 | 12:45 | 4:03 | 6:47 | 7:53 |
| 28Mon | 5:33 | 6:43 | 12:45 | 4:03 | 6:47 | 7:52 |
| 29Tue | 5:33 | 6:43 | 12:45 | 4:03 | 6:46 | 7:52 |
| 30Wed | 5:33 | 6:43 | 12:44 | 4:03 | 6:45 | 7:51 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.