Prayer Times in Macenta
Guinea
Muslim World League (MWL)
Loading prayer countdown…
Fajr5:10 AM
Sunrise6:22 AM
Dhuhr12:35 PM
Asr3:51 PM
Maghrib6:48 PM
Isha7:56 PM
Qibla Direction
69° ENE
Monthly Timetable
May 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1FriToday | 5:10 | 6:22 | 12:35 | 3:51 | 6:48 | 7:56 |
| 2Sat | 5:09 | 6:22 | 12:35 | 3:51 | 6:48 | 7:56 |
| 3Sun | 5:09 | 6:22 | 12:35 | 3:52 | 6:48 | 7:57 |
| 4Mon | 5:08 | 6:21 | 12:35 | 3:52 | 6:48 | 7:57 |
| 5Tue | 5:08 | 6:21 | 12:35 | 3:53 | 6:48 | 7:57 |
| 6Wed | 5:08 | 6:21 | 12:35 | 3:53 | 6:48 | 7:57 |
| 7Thu | 5:07 | 6:21 | 12:34 | 3:53 | 6:48 | 7:58 |
| 8Fri | 5:07 | 6:20 | 12:34 | 3:54 | 6:49 | 7:58 |
| 9Sat | 5:06 | 6:20 | 12:34 | 3:54 | 6:49 | 7:58 |
| 10Sun | 5:06 | 6:20 | 12:34 | 3:54 | 6:49 | 7:58 |
| 11Mon | 5:06 | 6:20 | 12:34 | 3:55 | 6:49 | 7:59 |
| 12Tue | 5:05 | 6:19 | 12:34 | 3:55 | 6:49 | 7:59 |
| 13Wed | 5:05 | 6:19 | 12:34 | 3:55 | 6:49 | 7:59 |
| 14Thu | 5:05 | 6:19 | 12:34 | 3:56 | 6:50 | 7:59 |
| 15Fri | 5:05 | 6:19 | 12:34 | 3:56 | 6:50 | 8:00 |
| 16Sat | 5:04 | 6:19 | 12:34 | 3:56 | 6:50 | 8:00 |
| 17Sun | 5:04 | 6:19 | 12:34 | 3:57 | 6:50 | 8:00 |
| 18Mon | 5:04 | 6:19 | 12:34 | 3:57 | 6:50 | 8:01 |
| 19Tue | 5:04 | 6:18 | 12:34 | 3:57 | 6:50 | 8:01 |
| 20Wed | 5:03 | 6:18 | 12:34 | 3:58 | 6:51 | 8:01 |
| 21Thu | 5:03 | 6:18 | 12:35 | 3:58 | 6:51 | 8:02 |
| 22Fri | 5:03 | 6:18 | 12:35 | 3:58 | 6:51 | 8:02 |
| 23Sat | 5:03 | 6:18 | 12:35 | 3:59 | 6:51 | 8:02 |
| 24Sun | 5:03 | 6:18 | 12:35 | 3:59 | 6:52 | 8:03 |
| 25Mon | 5:02 | 6:18 | 12:35 | 3:59 | 6:52 | 8:03 |
| 26Tue | 5:02 | 6:18 | 12:35 | 4:00 | 6:52 | 8:03 |
| 27Wed | 5:02 | 6:18 | 12:35 | 4:00 | 6:52 | 8:04 |
| 28Thu | 5:02 | 6:18 | 12:35 | 4:00 | 6:52 | 8:04 |
| 29Fri | 5:02 | 6:18 | 12:35 | 4:01 | 6:53 | 8:04 |
| 30Sat | 5:02 | 6:18 | 12:35 | 4:01 | 6:53 | 8:05 |
| 31Sun | 5:02 | 6:18 | 12:36 | 4:01 | 6:53 | 8:05 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.