Prayer Times in Bahadurgarh
India
University of Islamic Sciences, Karachi
Loading prayer countdown…
Fajr3:53 AM
Sunrise5:27 AM
Dhuhr12:26 PM
Asr3:58 PM
Maghrib7:24 PM
Isha8:58 PM
Qibla Direction
266° W
Monthly Timetable
June 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Mon | 3:52 | 5:25 | 12:20 | 3:53 | 7:16 | 8:48 |
| 2Tue | 3:52 | 5:24 | 12:20 | 3:53 | 7:16 | 8:49 |
| 3Wed | 3:51 | 5:24 | 12:20 | 3:53 | 7:17 | 8:50 |
| 4Thu | 3:51 | 5:24 | 12:21 | 3:53 | 7:17 | 8:50 |
| 5Fri | 3:51 | 5:24 | 12:21 | 3:53 | 7:18 | 8:51 |
| 6Sat | 3:51 | 5:24 | 12:21 | 3:53 | 7:18 | 8:52 |
| 7Sun | 3:50 | 5:24 | 12:21 | 3:53 | 7:19 | 8:52 |
| 8Mon | 3:50 | 5:24 | 12:21 | 3:53 | 7:19 | 8:53 |
| 9Tue | 3:50 | 5:24 | 12:22 | 3:54 | 7:19 | 8:53 |
| 10Wed | 3:50 | 5:24 | 12:22 | 3:54 | 7:20 | 8:54 |
| 11Thu | 3:50 | 5:24 | 12:22 | 3:54 | 7:20 | 8:54 |
| 12Fri | 3:50 | 5:24 | 12:22 | 3:54 | 7:21 | 8:55 |
| 13Sat | 3:50 | 5:24 | 12:22 | 3:54 | 7:21 | 8:55 |
| 14Sun | 3:50 | 5:24 | 12:23 | 3:54 | 7:21 | 8:56 |
| 15Mon | 3:50 | 5:24 | 12:23 | 3:55 | 7:22 | 8:56 |
| 16Tue | 3:50 | 5:24 | 12:23 | 3:55 | 7:22 | 8:56 |
| 17Wed | 3:50 | 5:24 | 12:23 | 3:55 | 7:22 | 8:57 |
| 18Thu | 3:50 | 5:24 | 12:23 | 3:55 | 7:23 | 8:57 |
| 19Fri | 3:50 | 5:24 | 12:24 | 3:56 | 7:23 | 8:57 |
| 20Sat | 3:50 | 5:25 | 12:24 | 3:56 | 7:23 | 8:57 |
| 21Sun | 3:50 | 5:25 | 12:24 | 3:56 | 7:23 | 8:58 |
| 22Mon | 3:51 | 5:25 | 12:24 | 3:56 | 7:23 | 8:58 |
| 23Tue | 3:51 | 5:25 | 12:24 | 3:57 | 7:24 | 8:58 |
| 24Wed | 3:51 | 5:26 | 12:25 | 3:57 | 7:24 | 8:58 |
| 25Thu | 3:51 | 5:26 | 12:25 | 3:57 | 7:24 | 8:58 |
| 26Fri | 3:52 | 5:26 | 12:25 | 3:57 | 7:24 | 8:58 |
| 27Sat | 3:52 | 5:26 | 12:25 | 3:58 | 7:24 | 8:58 |
| 28Sun | 3:52 | 5:27 | 12:26 | 3:58 | 7:24 | 8:58 |
| 29MonToday | 3:53 | 5:27 | 12:26 | 3:58 | 7:24 | 8:58 |
| 30Tue | 3:53 | 5:27 | 12:26 | 3:58 | 7:24 | 8:58 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.