Prayer Times in Jetpur
India
University of Islamic Sciences, Karachi
Loading prayer countdown…
Fajr4:46 AM
Sunrise6:11 AM
Dhuhr12:53 PM
Asr4:09 PM
Maghrib7:34 PM
Isha8:59 PM
Qibla Direction
275° W
Monthly Timetable
July 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 4:43 | 6:08 | 12:51 | 4:10 | 7:35 | 9:00 |
| 2Thu | 4:43 | 6:08 | 12:52 | 4:10 | 7:35 | 9:00 |
| 3Fri | 4:44 | 6:09 | 12:52 | 4:10 | 7:35 | 9:00 |
| 4Sat | 4:44 | 6:09 | 12:52 | 4:09 | 7:35 | 9:00 |
| 5Sun | 4:44 | 6:09 | 12:52 | 4:09 | 7:35 | 9:00 |
| 6Mon | 4:45 | 6:10 | 12:52 | 4:09 | 7:35 | 9:00 |
| 7Tue | 4:45 | 6:10 | 12:52 | 4:09 | 7:35 | 8:59 |
| 8Wed | 4:46 | 6:11 | 12:53 | 4:09 | 7:35 | 8:59 |
| 9ThuToday | 4:46 | 6:11 | 12:53 | 4:09 | 7:34 | 8:59 |
| 10Fri | 4:47 | 6:11 | 12:53 | 4:08 | 7:34 | 8:59 |
| 11Sat | 4:47 | 6:12 | 12:53 | 4:08 | 7:34 | 8:59 |
| 12Sun | 4:48 | 6:12 | 12:53 | 4:08 | 7:34 | 8:58 |
| 13Mon | 4:48 | 6:13 | 12:53 | 4:08 | 7:34 | 8:58 |
| 14Tue | 4:49 | 6:13 | 12:53 | 4:09 | 7:34 | 8:58 |
| 15Wed | 4:49 | 6:13 | 12:54 | 4:09 | 7:34 | 8:57 |
| 16Thu | 4:50 | 6:14 | 12:54 | 4:09 | 7:33 | 8:57 |
| 17Fri | 4:51 | 6:14 | 12:54 | 4:10 | 7:33 | 8:57 |
| 18Sat | 4:51 | 6:15 | 12:54 | 4:10 | 7:33 | 8:56 |
| 19Sun | 4:52 | 6:15 | 12:54 | 4:10 | 7:33 | 8:56 |
| 20Mon | 4:52 | 6:15 | 12:54 | 4:11 | 7:32 | 8:55 |
| 21Tue | 4:53 | 6:16 | 12:54 | 4:11 | 7:32 | 8:55 |
| 22Wed | 4:53 | 6:16 | 12:54 | 4:11 | 7:32 | 8:54 |
| 23Thu | 4:54 | 6:17 | 12:54 | 4:12 | 7:31 | 8:54 |
| 24Fri | 4:54 | 6:17 | 12:54 | 4:12 | 7:31 | 8:53 |
| 25Sat | 4:55 | 6:17 | 12:54 | 4:12 | 7:31 | 8:53 |
| 26Sun | 4:56 | 6:18 | 12:54 | 4:13 | 7:30 | 8:52 |
| 27Mon | 4:56 | 6:18 | 12:54 | 4:13 | 7:30 | 8:52 |
| 28Tue | 4:57 | 6:19 | 12:54 | 4:13 | 7:29 | 8:51 |
| 29Wed | 4:57 | 6:19 | 12:54 | 4:13 | 7:29 | 8:50 |
| 30Thu | 4:58 | 6:19 | 12:54 | 4:14 | 7:28 | 8:50 |
| 31Fri | 4:59 | 6:20 | 12:54 | 4:14 | 7:28 | 8:49 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.