Prayer Times in Tindivanam
India
University of Islamic Sciences, Karachi
Loading prayer countdown…
Fajr5:09 AM
Sunrise6:19 AM
Dhuhr12:20 PM
Asr3:39 PM
Maghrib6:22 PM
Isha7:32 PM
Qibla Direction
289° WNW
Monthly Timetable
March 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun | 5:16 | 6:27 | 12:24 | 3:44 | 6:21 | 7:31 |
| 2Mon | 5:16 | 6:26 | 12:24 | 3:44 | 6:21 | 7:31 |
| 3Tue | 5:15 | 6:26 | 12:23 | 3:43 | 6:21 | 7:31 |
| 4Wed | 5:15 | 6:25 | 12:23 | 3:43 | 6:21 | 7:31 |
| 5Thu | 5:14 | 6:25 | 12:23 | 3:43 | 6:21 | 7:32 |
| 6Fri | 5:14 | 6:24 | 12:23 | 3:42 | 6:21 | 7:32 |
| 7Sat | 5:13 | 6:24 | 12:22 | 3:42 | 6:21 | 7:32 |
| 8Sun | 5:13 | 6:23 | 12:22 | 3:42 | 6:21 | 7:32 |
| 9Mon | 5:12 | 6:23 | 12:22 | 3:41 | 6:22 | 7:32 |
| 10Tue | 5:12 | 6:22 | 12:22 | 3:41 | 6:22 | 7:32 |
| 11Wed | 5:11 | 6:21 | 12:21 | 3:40 | 6:22 | 7:32 |
| 12Thu | 5:10 | 6:21 | 12:21 | 3:40 | 6:22 | 7:32 |
| 13Fri | 5:10 | 6:20 | 12:21 | 3:40 | 6:22 | 7:32 |
| 14Sat | 5:09 | 6:20 | 12:21 | 3:39 | 6:22 | 7:32 |
| 15SunToday | 5:09 | 6:19 | 12:20 | 3:39 | 6:22 | 7:32 |
| 16Mon | 5:08 | 6:18 | 12:20 | 3:38 | 6:22 | 7:32 |
| 17Tue | 5:07 | 6:18 | 12:20 | 3:38 | 6:22 | 7:32 |
| 18Wed | 5:07 | 6:17 | 12:19 | 3:37 | 6:22 | 7:32 |
| 19Thu | 5:06 | 6:16 | 12:19 | 3:37 | 6:22 | 7:32 |
| 20Fri | 5:05 | 6:16 | 12:19 | 3:36 | 6:22 | 7:33 |
| 21Sat | 5:05 | 6:15 | 12:19 | 3:36 | 6:22 | 7:33 |
| 22Sun | 5:04 | 6:14 | 12:18 | 3:35 | 6:22 | 7:33 |
| 23Mon | 5:04 | 6:14 | 12:18 | 3:35 | 6:22 | 7:33 |
| 24Tue | 5:03 | 6:13 | 12:18 | 3:34 | 6:22 | 7:33 |
| 25Wed | 5:02 | 6:13 | 12:17 | 3:33 | 6:22 | 7:33 |
| 26Thu | 5:01 | 6:12 | 12:17 | 3:33 | 6:22 | 7:33 |
| 27Fri | 5:01 | 6:11 | 12:17 | 3:32 | 6:23 | 7:33 |
| 28Sat | 5:00 | 6:11 | 12:17 | 3:32 | 6:23 | 7:33 |
| 29Sun | 4:59 | 6:10 | 12:16 | 3:31 | 6:23 | 7:33 |
| 30Mon | 4:59 | 6:09 | 12:16 | 3:30 | 6:23 | 7:33 |
| 31Tue | 4:58 | 6:09 | 12:16 | 3:30 | 6:23 | 7:33 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.