Prayer Times in Una
India
University of Islamic Sciences, Karachi
Loading prayer countdown…
Fajr5:41 AM
Sunrise6:55 AM
Dhuhr12:55 PM
Asr4:18 PM
Maghrib6:55 PM
Isha8:09 PM
Qibla Direction
277° W
Monthly Timetable
March 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun | 5:53 | 7:06 | 12:58 | 4:19 | 6:50 | 8:04 |
| 2Mon | 5:52 | 7:06 | 12:58 | 4:19 | 6:51 | 8:04 |
| 3Tue | 5:51 | 7:05 | 12:58 | 4:19 | 6:51 | 8:05 |
| 4Wed | 5:50 | 7:04 | 12:58 | 4:19 | 6:51 | 8:05 |
| 5Thu | 5:50 | 7:03 | 12:57 | 4:19 | 6:52 | 8:05 |
| 6Fri | 5:49 | 7:02 | 12:57 | 4:19 | 6:52 | 8:06 |
| 7Sat | 5:48 | 7:02 | 12:57 | 4:19 | 6:53 | 8:06 |
| 8Sun | 5:47 | 7:01 | 12:57 | 4:19 | 6:53 | 8:06 |
| 9Mon | 5:46 | 7:00 | 12:56 | 4:19 | 6:53 | 8:07 |
| 10Tue | 5:46 | 6:59 | 12:56 | 4:19 | 6:54 | 8:07 |
| 11Wed | 5:45 | 6:58 | 12:56 | 4:19 | 6:54 | 8:07 |
| 12Thu | 5:44 | 6:57 | 12:56 | 4:18 | 6:54 | 8:08 |
| 13Fri | 5:43 | 6:56 | 12:55 | 4:18 | 6:55 | 8:08 |
| 14Sat | 5:42 | 6:56 | 12:55 | 4:18 | 6:55 | 8:08 |
| 15SunToday | 5:41 | 6:55 | 12:55 | 4:18 | 6:55 | 8:09 |
| 16Mon | 5:40 | 6:54 | 12:55 | 4:18 | 6:56 | 8:09 |
| 17Tue | 5:39 | 6:53 | 12:54 | 4:18 | 6:56 | 8:09 |
| 18Wed | 5:38 | 6:52 | 12:54 | 4:18 | 6:56 | 8:10 |
| 19Thu | 5:38 | 6:51 | 12:54 | 4:17 | 6:57 | 8:10 |
| 20Fri | 5:37 | 6:50 | 12:53 | 4:17 | 6:57 | 8:10 |
| 21Sat | 5:36 | 6:49 | 12:53 | 4:17 | 6:57 | 8:11 |
| 22Sun | 5:35 | 6:48 | 12:53 | 4:17 | 6:57 | 8:11 |
| 23Mon | 5:34 | 6:48 | 12:52 | 4:16 | 6:58 | 8:12 |
| 24Tue | 5:33 | 6:47 | 12:52 | 4:16 | 6:58 | 8:12 |
| 25Wed | 5:32 | 6:46 | 12:52 | 4:16 | 6:58 | 8:12 |
| 26Thu | 5:31 | 6:45 | 12:52 | 4:16 | 6:59 | 8:13 |
| 27Fri | 5:30 | 6:44 | 12:51 | 4:15 | 6:59 | 8:13 |
| 28Sat | 5:29 | 6:43 | 12:51 | 4:15 | 6:59 | 8:13 |
| 29Sun | 5:28 | 6:42 | 12:51 | 4:15 | 7:00 | 8:14 |
| 30Mon | 5:27 | 6:41 | 12:50 | 4:14 | 7:00 | 8:14 |
| 31Tue | 5:26 | 6:40 | 12:50 | 4:14 | 7:00 | 8:14 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.