Prayer Times in Una
India
University of Islamic Sciences, Karachi
Loading prayer countdown…
Fajr4:46 AM
Sunrise6:10 AM
Dhuhr12:51 PM
Asr4:09 PM
Maghrib7:31 PM
Isha8:55 PM
Qibla Direction
277° W
Monthly Timetable
July 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 4:44 | 6:08 | 12:50 | 4:09 | 7:31 | 8:55 |
| 2Thu | 4:44 | 6:09 | 12:50 | 4:09 | 7:31 | 8:55 |
| 3Fri | 4:45 | 6:09 | 12:50 | 4:09 | 7:31 | 8:55 |
| 4Sat | 4:45 | 6:09 | 12:50 | 4:09 | 7:31 | 8:55 |
| 5Sun | 4:45 | 6:10 | 12:50 | 4:09 | 7:31 | 8:55 |
| 6Mon | 4:46 | 6:10 | 12:51 | 4:09 | 7:31 | 8:55 |
| 7TueToday | 4:46 | 6:10 | 12:51 | 4:09 | 7:31 | 8:55 |
| 8Wed | 4:47 | 6:11 | 12:51 | 4:09 | 7:31 | 8:55 |
| 9Thu | 4:47 | 6:11 | 12:51 | 4:08 | 7:31 | 8:55 |
| 10Fri | 4:48 | 6:11 | 12:51 | 4:08 | 7:31 | 8:54 |
| 11Sat | 4:48 | 6:12 | 12:51 | 4:08 | 7:31 | 8:54 |
| 12Sun | 4:49 | 6:12 | 12:52 | 4:08 | 7:31 | 8:54 |
| 13Mon | 4:49 | 6:13 | 12:52 | 4:07 | 7:30 | 8:54 |
| 14Tue | 4:50 | 6:13 | 12:52 | 4:07 | 7:30 | 8:53 |
| 15Wed | 4:50 | 6:13 | 12:52 | 4:07 | 7:30 | 8:53 |
| 16Thu | 4:51 | 6:14 | 12:52 | 4:06 | 7:30 | 8:53 |
| 17Fri | 4:51 | 6:14 | 12:52 | 4:06 | 7:30 | 8:52 |
| 18Sat | 4:52 | 6:15 | 12:52 | 4:06 | 7:29 | 8:52 |
| 19Sun | 4:52 | 6:15 | 12:52 | 4:06 | 7:29 | 8:52 |
| 20Mon | 4:53 | 6:15 | 12:52 | 4:06 | 7:29 | 8:51 |
| 21Tue | 4:54 | 6:16 | 12:52 | 4:07 | 7:29 | 8:51 |
| 22Wed | 4:54 | 6:16 | 12:52 | 4:07 | 7:28 | 8:50 |
| 23Thu | 4:55 | 6:17 | 12:52 | 4:07 | 7:28 | 8:50 |
| 24Fri | 4:55 | 6:17 | 12:52 | 4:08 | 7:28 | 8:49 |
| 25Sat | 4:56 | 6:17 | 12:52 | 4:08 | 7:27 | 8:49 |
| 26Sun | 4:56 | 6:18 | 12:52 | 4:08 | 7:27 | 8:48 |
| 27Mon | 4:57 | 6:18 | 12:52 | 4:08 | 7:27 | 8:48 |
| 28Tue | 4:57 | 6:18 | 12:52 | 4:09 | 7:26 | 8:47 |
| 29Wed | 4:58 | 6:19 | 12:52 | 4:09 | 7:26 | 8:46 |
| 30Thu | 4:59 | 6:19 | 12:52 | 4:09 | 7:25 | 8:46 |
| 31Fri | 4:59 | 6:20 | 12:52 | 4:10 | 7:25 | 8:45 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.