Prayer Times in Virudunagar
India
University of Islamic Sciences, Karachi
Loading prayer countdown…
Fajr4:47 AM
Sunrise6:04 AM
Dhuhr12:23 PM
Asr3:49 PM
Maghrib6:43 PM
Isha8:00 PM
Qibla Direction
293° WNW
Monthly Timetable
July 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 4:44 | 6:02 | 12:22 | 3:49 | 6:42 | 8:00 |
| 2Thu | 4:45 | 6:02 | 12:22 | 3:49 | 6:42 | 8:00 |
| 3Fri | 4:45 | 6:02 | 12:22 | 3:49 | 6:43 | 8:00 |
| 4Sat | 4:45 | 6:03 | 12:23 | 3:49 | 6:43 | 8:00 |
| 5Sun | 4:46 | 6:03 | 12:23 | 3:49 | 6:43 | 8:00 |
| 6Mon | 4:46 | 6:03 | 12:23 | 3:49 | 6:43 | 8:00 |
| 7Tue | 4:46 | 6:03 | 12:23 | 3:49 | 6:43 | 8:00 |
| 8Wed | 4:47 | 6:04 | 12:23 | 3:49 | 6:43 | 8:00 |
| 9ThuToday | 4:47 | 6:04 | 12:23 | 3:49 | 6:43 | 8:00 |
| 10Fri | 4:47 | 6:04 | 12:24 | 3:49 | 6:43 | 8:00 |
| 11Sat | 4:48 | 6:04 | 12:24 | 3:49 | 6:43 | 8:00 |
| 12Sun | 4:48 | 6:04 | 12:24 | 3:49 | 6:43 | 8:00 |
| 13Mon | 4:48 | 6:05 | 12:24 | 3:49 | 6:43 | 8:00 |
| 14Tue | 4:49 | 6:05 | 12:24 | 3:49 | 6:43 | 7:59 |
| 15Wed | 4:49 | 6:05 | 12:24 | 3:48 | 6:43 | 7:59 |
| 16Thu | 4:49 | 6:05 | 12:24 | 3:48 | 6:43 | 7:59 |
| 17Fri | 4:50 | 6:06 | 12:24 | 3:48 | 6:43 | 7:59 |
| 18Sat | 4:50 | 6:06 | 12:24 | 3:48 | 6:43 | 7:59 |
| 19Sun | 4:50 | 6:06 | 12:24 | 3:48 | 6:43 | 7:59 |
| 20Mon | 4:51 | 6:06 | 12:25 | 3:48 | 6:43 | 7:58 |
| 21Tue | 4:51 | 6:07 | 12:25 | 3:47 | 6:43 | 7:58 |
| 22Wed | 4:51 | 6:07 | 12:25 | 3:47 | 6:43 | 7:58 |
| 23Thu | 4:51 | 6:07 | 12:25 | 3:47 | 6:42 | 7:58 |
| 24Fri | 4:52 | 6:07 | 12:25 | 3:46 | 6:42 | 7:57 |
| 25Sat | 4:52 | 6:07 | 12:25 | 3:46 | 6:42 | 7:57 |
| 26Sun | 4:52 | 6:07 | 12:25 | 3:46 | 6:42 | 7:57 |
| 27Mon | 4:53 | 6:08 | 12:25 | 3:45 | 6:42 | 7:57 |
| 28Tue | 4:53 | 6:08 | 12:25 | 3:45 | 6:42 | 7:56 |
| 29Wed | 4:53 | 6:08 | 12:25 | 3:45 | 6:41 | 7:56 |
| 30Thu | 4:54 | 6:08 | 12:25 | 3:44 | 6:41 | 7:56 |
| 31Fri | 4:54 | 6:08 | 12:25 | 3:44 | 6:41 | 7:55 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.