Prayer Times in Alvand
Iran
Institute of Geophysics, University of Tehran
Loading prayer countdown…
Fajr5:01 AM
Sunrise6:25 AM
Dhuhr12:22 PM
Asr3:45 PM
Maghrib6:39 PM
Isha7:26 PM
Qibla Direction
211° SSW
Monthly Timetable
March 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun | 5:20 | 6:44 | 12:26 | 3:38 | 6:26 | 7:13 |
| 2Mon | 5:19 | 6:43 | 12:25 | 3:38 | 6:27 | 7:14 |
| 3Tue | 5:18 | 6:41 | 12:25 | 3:39 | 6:28 | 7:15 |
| 4Wed | 5:16 | 6:40 | 12:25 | 3:39 | 6:29 | 7:16 |
| 5Thu | 5:15 | 6:39 | 12:25 | 3:40 | 6:30 | 7:17 |
| 6Fri | 5:13 | 6:37 | 12:25 | 3:40 | 6:31 | 7:18 |
| 7Sat | 5:12 | 6:36 | 12:24 | 3:41 | 6:32 | 7:19 |
| 8Sun | 5:11 | 6:35 | 12:24 | 3:42 | 6:33 | 7:20 |
| 9Mon | 5:09 | 6:33 | 12:24 | 3:42 | 6:33 | 7:21 |
| 10Tue | 5:08 | 6:32 | 12:24 | 3:42 | 6:34 | 7:22 |
| 11Wed | 5:06 | 6:30 | 12:23 | 3:43 | 6:35 | 7:22 |
| 12Thu | 5:05 | 6:29 | 12:23 | 3:43 | 6:36 | 7:23 |
| 13Fri | 5:03 | 6:27 | 12:23 | 3:44 | 6:37 | 7:24 |
| 14Sat | 5:02 | 6:26 | 12:23 | 3:44 | 6:38 | 7:25 |
| 15SunToday | 5:01 | 6:25 | 12:22 | 3:45 | 6:39 | 7:26 |
| 16Mon | 4:59 | 6:23 | 12:22 | 3:45 | 6:40 | 7:27 |
| 17Tue | 4:58 | 6:22 | 12:22 | 3:46 | 6:40 | 7:28 |
| 18Wed | 4:56 | 6:20 | 12:21 | 3:46 | 6:41 | 7:29 |
| 19Thu | 4:54 | 6:19 | 12:21 | 3:46 | 6:42 | 7:30 |
| 20Fri | 4:53 | 6:17 | 12:21 | 3:47 | 6:43 | 7:31 |
| 21Sat | 4:51 | 6:16 | 12:21 | 3:47 | 6:44 | 7:32 |
| 22Sun | 4:50 | 6:14 | 12:20 | 3:47 | 6:45 | 7:33 |
| 23Mon | 4:48 | 6:13 | 12:20 | 3:48 | 6:46 | 7:33 |
| 24Tue | 4:47 | 6:12 | 12:20 | 3:48 | 6:47 | 7:34 |
| 25Wed | 4:45 | 6:10 | 12:19 | 3:48 | 6:47 | 7:35 |
| 26Thu | 4:44 | 6:09 | 12:19 | 3:49 | 6:48 | 7:36 |
| 27Fri | 4:42 | 6:07 | 12:19 | 3:49 | 6:49 | 7:37 |
| 28Sat | 4:40 | 6:06 | 12:18 | 3:49 | 6:50 | 7:38 |
| 29Sun | 4:39 | 6:04 | 12:18 | 3:49 | 6:51 | 7:39 |
| 30Mon | 4:37 | 6:03 | 12:18 | 3:50 | 6:52 | 7:40 |
| 31Tue | 4:35 | 6:01 | 12:18 | 3:50 | 6:53 | 7:41 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.