Prayer Times in Bāqershahr
Iran
Institute of Geophysics, University of Tehran
Loading prayer countdown…
Fajr3:12 AM
Sunrise4:56 AM
Dhuhr12:09 PM
Asr3:58 PM
Maghrib7:44 PM
Isha8:42 PM
Qibla Direction
219° SW
Monthly Timetable
July 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 3:07 | 4:53 | 12:08 | 3:57 | 7:45 | 8:44 |
| 2Thu | 3:08 | 4:53 | 12:08 | 3:57 | 7:45 | 8:44 |
| 3Fri | 3:08 | 4:53 | 12:09 | 3:58 | 7:45 | 8:43 |
| 4Sat | 3:09 | 4:54 | 12:09 | 3:58 | 7:45 | 8:43 |
| 5Sun | 3:10 | 4:54 | 12:09 | 3:58 | 7:44 | 8:43 |
| 6Mon | 3:10 | 4:55 | 12:09 | 3:58 | 7:44 | 8:42 |
| 7Tue | 3:11 | 4:55 | 12:09 | 3:58 | 7:44 | 8:42 |
| 8WedToday | 3:12 | 4:56 | 12:09 | 3:58 | 7:44 | 8:42 |
| 9Thu | 3:13 | 4:57 | 12:10 | 3:58 | 7:43 | 8:41 |
| 10Fri | 3:13 | 4:57 | 12:10 | 3:59 | 7:43 | 8:41 |
| 11Sat | 3:14 | 4:58 | 12:10 | 3:59 | 7:43 | 8:40 |
| 12Sun | 3:15 | 4:58 | 12:10 | 3:59 | 7:42 | 8:40 |
| 13Mon | 3:16 | 4:59 | 12:10 | 3:59 | 7:42 | 8:39 |
| 14Tue | 3:17 | 5:00 | 12:10 | 3:59 | 7:41 | 8:39 |
| 15Wed | 3:18 | 5:00 | 12:10 | 3:59 | 7:41 | 8:38 |
| 16Thu | 3:19 | 5:01 | 12:10 | 3:59 | 7:40 | 8:37 |
| 17Fri | 3:20 | 5:02 | 12:11 | 3:59 | 7:40 | 8:37 |
| 18Sat | 3:21 | 5:02 | 12:11 | 3:59 | 7:39 | 8:36 |
| 19Sun | 3:22 | 5:03 | 12:11 | 3:59 | 7:39 | 8:35 |
| 20Mon | 3:23 | 5:04 | 12:11 | 3:59 | 7:38 | 8:34 |
| 21Tue | 3:24 | 5:04 | 12:11 | 3:59 | 7:37 | 8:33 |
| 22Wed | 3:25 | 5:05 | 12:11 | 3:59 | 7:37 | 8:32 |
| 23Thu | 3:26 | 5:06 | 12:11 | 3:59 | 7:36 | 8:32 |
| 24Fri | 3:27 | 5:07 | 12:11 | 3:59 | 7:35 | 8:31 |
| 25Sat | 3:28 | 5:07 | 12:11 | 3:59 | 7:34 | 8:30 |
| 26Sun | 3:29 | 5:08 | 12:11 | 3:59 | 7:34 | 8:29 |
| 27Mon | 3:30 | 5:09 | 12:11 | 3:59 | 7:33 | 8:28 |
| 28Tue | 3:31 | 5:10 | 12:11 | 3:59 | 7:32 | 8:27 |
| 29Wed | 3:33 | 5:10 | 12:11 | 3:59 | 7:31 | 8:26 |
| 30Thu | 3:34 | 5:11 | 12:11 | 3:58 | 7:30 | 8:25 |
| 31Fri | 3:35 | 5:12 | 12:11 | 3:58 | 7:29 | 8:23 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.