Prayer Times in Alessandria
Italy
Muslim World League (MWL)
Loading prayer countdown…
Fajr4:18 AM
Sunrise6:15 AM
Dhuhr1:23 PM
Asr5:18 PM
Maghrib8:31 PM
Isha10:20 PM
Qibla Direction
122° ESE
Monthly Timetable
May 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1FriToday | 4:18 | 6:15 | 1:23 | 5:18 | 8:31 | 10:20 |
| 2Sat | 4:16 | 6:14 | 1:23 | 5:18 | 8:32 | 10:22 |
| 3Sun | 4:14 | 6:12 | 1:22 | 5:19 | 8:33 | 10:24 |
| 4Mon | 4:12 | 6:11 | 1:22 | 5:19 | 8:34 | 10:26 |
| 5Tue | 4:10 | 6:10 | 1:22 | 5:19 | 8:36 | 10:28 |
| 6Wed | 4:08 | 6:08 | 1:22 | 5:20 | 8:37 | 10:30 |
| 7Thu | 4:05 | 6:07 | 1:22 | 5:20 | 8:38 | 10:32 |
| 8Fri | 4:03 | 6:05 | 1:22 | 5:21 | 8:39 | 10:33 |
| 9Sat | 4:01 | 6:04 | 1:22 | 5:21 | 8:40 | 10:35 |
| 10Sun | 3:59 | 6:03 | 1:22 | 5:22 | 8:42 | 10:37 |
| 11Mon | 3:57 | 6:02 | 1:22 | 5:22 | 8:43 | 10:39 |
| 12Tue | 3:55 | 6:00 | 1:22 | 5:22 | 8:44 | 10:41 |
| 13Wed | 3:53 | 5:59 | 1:22 | 5:23 | 8:45 | 10:43 |
| 14Thu | 3:51 | 5:58 | 1:22 | 5:23 | 8:46 | 10:45 |
| 15Fri | 3:49 | 5:57 | 1:22 | 5:24 | 8:47 | 10:47 |
| 16Sat | 3:47 | 5:56 | 1:22 | 5:24 | 8:49 | 10:49 |
| 17Sun | 3:45 | 5:55 | 1:22 | 5:24 | 8:50 | 10:51 |
| 18Mon | 3:43 | 5:54 | 1:22 | 5:25 | 8:51 | 10:52 |
| 19Tue | 3:41 | 5:53 | 1:22 | 5:25 | 8:52 | 10:54 |
| 20Wed | 3:39 | 5:52 | 1:22 | 5:26 | 8:53 | 10:56 |
| 21Thu | 3:37 | 5:51 | 1:22 | 5:26 | 8:54 | 10:58 |
| 22Fri | 3:35 | 5:50 | 1:22 | 5:26 | 8:55 | 11:00 |
| 23Sat | 3:34 | 5:49 | 1:22 | 5:27 | 8:56 | 11:02 |
| 24Sun | 3:32 | 5:48 | 1:22 | 5:27 | 8:57 | 11:03 |
| 25Mon | 3:30 | 5:47 | 1:23 | 5:28 | 8:58 | 11:05 |
| 26Tue | 3:29 | 5:46 | 1:23 | 5:28 | 8:59 | 11:07 |
| 27Wed | 3:27 | 5:46 | 1:23 | 5:28 | 9:00 | 11:09 |
| 28Thu | 3:25 | 5:45 | 1:23 | 5:29 | 9:01 | 11:10 |
| 29Fri | 3:24 | 5:44 | 1:23 | 5:29 | 9:02 | 11:12 |
| 30Sat | 3:22 | 5:44 | 1:23 | 5:30 | 9:03 | 11:14 |
| 31Sun | 3:21 | 5:43 | 1:23 | 5:30 | 9:04 | 11:15 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.