Prayer Times in Bau
Malaysia
Majlis Ugama Islam Singapura
Loading prayer countdown…
Fajr5:12 AM
Sunrise6:32 AM
Dhuhr12:37 PM
Asr3:57 PM
Maghrib6:42 PM
Isha7:53 PM
Qibla Direction
292° WNW
Monthly Timetable
April 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 5:23 | 6:40 | 12:43 | 3:50 | 6:47 | 7:56 |
| 2Thu | 5:22 | 6:39 | 12:43 | 3:50 | 6:47 | 7:56 |
| 3Fri | 5:22 | 6:39 | 12:43 | 3:51 | 6:47 | 7:56 |
| 4Sat | 5:22 | 6:39 | 12:42 | 3:51 | 6:46 | 7:55 |
| 5Sun | 5:21 | 6:38 | 12:42 | 3:51 | 6:46 | 7:55 |
| 6Mon | 5:21 | 6:38 | 12:42 | 3:52 | 6:46 | 7:55 |
| 7Tue | 5:20 | 6:38 | 12:42 | 3:52 | 6:46 | 7:55 |
| 8Wed | 5:20 | 6:37 | 12:41 | 3:52 | 6:45 | 7:55 |
| 9Thu | 5:20 | 6:37 | 12:41 | 3:53 | 6:45 | 7:54 |
| 10Fri | 5:19 | 6:37 | 12:41 | 3:53 | 6:45 | 7:54 |
| 11Sat | 5:19 | 6:36 | 12:41 | 3:53 | 6:45 | 7:54 |
| 12Sun | 5:18 | 6:36 | 12:40 | 3:53 | 6:44 | 7:54 |
| 13Mon | 5:18 | 6:36 | 12:40 | 3:54 | 6:44 | 7:54 |
| 14Tue | 5:18 | 6:36 | 12:40 | 3:54 | 6:44 | 7:54 |
| 15Wed | 5:17 | 6:35 | 12:40 | 3:54 | 6:44 | 7:54 |
| 16Thu | 5:17 | 6:35 | 12:39 | 3:54 | 6:44 | 7:54 |
| 17Fri | 5:17 | 6:35 | 12:39 | 3:54 | 6:43 | 7:53 |
| 18Sat | 5:16 | 6:34 | 12:39 | 3:55 | 6:43 | 7:53 |
| 19Sun | 5:16 | 6:34 | 12:39 | 3:55 | 6:43 | 7:53 |
| 20Mon | 5:16 | 6:34 | 12:38 | 3:55 | 6:43 | 7:53 |
| 21Tue | 5:15 | 6:34 | 12:38 | 3:55 | 6:43 | 7:53 |
| 22Wed | 5:15 | 6:33 | 12:38 | 3:55 | 6:43 | 7:53 |
| 23Thu | 5:14 | 6:33 | 12:38 | 3:56 | 6:42 | 7:53 |
| 24Fri | 5:14 | 6:33 | 12:38 | 3:56 | 6:42 | 7:53 |
| 25Sat | 5:14 | 6:33 | 12:37 | 3:56 | 6:42 | 7:53 |
| 26Sun | 5:13 | 6:33 | 12:37 | 3:56 | 6:42 | 7:53 |
| 27Mon | 5:13 | 6:32 | 12:37 | 3:56 | 6:42 | 7:53 |
| 28Tue | 5:13 | 6:32 | 12:37 | 3:57 | 6:42 | 7:53 |
| 29Wed | 5:13 | 6:32 | 12:37 | 3:57 | 6:42 | 7:53 |
| 30ThuToday | 5:12 | 6:32 | 12:37 | 3:57 | 6:42 | 7:53 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.