Prayer Times in Ksar
Mauritania
Egyptian General Authority of Survey
Loading prayer countdown…
Fajr5:31 AM
Sunrise6:51 AM
Dhuhr1:01 PM
Asr4:24 PM
Maghrib7:11 PM
Isha8:22 PM
Qibla Direction
77° ENE
Monthly Timetable
September 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Tue | 5:29 | 6:49 | 1:04 | 4:25 | 7:18 | 8:30 |
| 2Wed | 5:29 | 6:50 | 1:03 | 4:25 | 7:17 | 8:29 |
| 3Thu | 5:30 | 6:50 | 1:03 | 4:24 | 7:16 | 8:28 |
| 4Fri | 5:30 | 6:50 | 1:03 | 4:24 | 7:15 | 8:27 |
| 5Sat | 5:30 | 6:50 | 1:03 | 4:24 | 7:15 | 8:26 |
| 6Sun | 5:30 | 6:50 | 1:02 | 4:24 | 7:14 | 8:25 |
| 7Mon | 5:31 | 6:50 | 1:02 | 4:24 | 7:13 | 8:24 |
| 8Tue | 5:31 | 6:51 | 1:01 | 4:24 | 7:12 | 8:23 |
| 9WedToday | 5:31 | 6:51 | 1:01 | 4:24 | 7:11 | 8:22 |
| 10Thu | 5:31 | 6:51 | 1:01 | 4:23 | 7:10 | 8:21 |
| 11Fri | 5:32 | 6:51 | 1:00 | 4:23 | 7:10 | 8:20 |
| 12Sat | 5:32 | 6:51 | 1:00 | 4:23 | 7:09 | 8:19 |
| 13Sun | 5:32 | 6:51 | 1:00 | 4:23 | 7:08 | 8:18 |
| 14Mon | 5:32 | 6:52 | 12:59 | 4:22 | 7:07 | 8:18 |
| 15Tue | 5:33 | 6:52 | 12:59 | 4:22 | 7:06 | 8:17 |
| 16Wed | 5:33 | 6:52 | 12:59 | 4:22 | 7:05 | 8:16 |
| 17Thu | 5:33 | 6:52 | 12:58 | 4:22 | 7:04 | 8:15 |
| 18Fri | 5:33 | 6:52 | 12:58 | 4:21 | 7:04 | 8:14 |
| 19Sat | 5:33 | 6:52 | 12:58 | 4:21 | 7:03 | 8:13 |
| 20Sun | 5:34 | 6:52 | 12:57 | 4:21 | 7:02 | 8:12 |
| 21Mon | 5:34 | 6:53 | 12:57 | 4:20 | 7:01 | 8:11 |
| 22Tue | 5:34 | 6:53 | 12:57 | 4:20 | 7:00 | 8:10 |
| 23Wed | 5:34 | 6:53 | 12:56 | 4:20 | 6:59 | 8:09 |
| 24Thu | 5:34 | 6:53 | 12:56 | 4:19 | 6:58 | 8:09 |
| 25Fri | 5:35 | 6:53 | 12:55 | 4:19 | 6:57 | 8:08 |
| 26Sat | 5:35 | 6:53 | 12:55 | 4:19 | 6:57 | 8:07 |
| 27Sun | 5:35 | 6:54 | 12:55 | 4:18 | 6:56 | 8:06 |
| 28Mon | 5:35 | 6:54 | 12:54 | 4:18 | 6:55 | 8:05 |
| 29Tue | 5:35 | 6:54 | 12:54 | 4:18 | 6:54 | 8:04 |
| 30Wed | 5:35 | 6:54 | 12:54 | 4:17 | 6:53 | 8:03 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.