Prayer Times in El Jadida
Morocco
Egyptian General Authority of Survey
Loading prayer countdown…
Fajr5:06 AM
Sunrise6:46 AM
Dhuhr1:31 PM
Asr5:12 PM
Maghrib8:17 PM
Isha9:45 PM
Qibla Direction
93° E
Monthly Timetable
May 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1FriToday | 5:06 | 6:46 | 1:31 | 5:12 | 8:17 | 9:45 |
| 2Sat | 5:05 | 6:45 | 1:31 | 5:12 | 8:17 | 9:46 |
| 3Sun | 5:04 | 6:44 | 1:31 | 5:12 | 8:18 | 9:47 |
| 4Mon | 5:03 | 6:43 | 1:31 | 5:12 | 8:19 | 9:48 |
| 5Tue | 5:01 | 6:42 | 1:31 | 5:12 | 8:20 | 9:49 |
| 6Wed | 5:00 | 6:41 | 1:31 | 5:12 | 8:20 | 9:50 |
| 7Thu | 4:59 | 6:41 | 1:31 | 5:12 | 8:21 | 9:51 |
| 8Fri | 4:57 | 6:40 | 1:31 | 5:12 | 8:22 | 9:52 |
| 9Sat | 4:56 | 6:39 | 1:30 | 5:12 | 8:23 | 9:53 |
| 10Sun | 4:55 | 6:38 | 1:30 | 5:12 | 8:23 | 9:54 |
| 11Mon | 4:54 | 6:37 | 1:30 | 5:13 | 8:24 | 9:55 |
| 12Tue | 4:53 | 6:36 | 1:30 | 5:13 | 8:25 | 9:57 |
| 13Wed | 4:52 | 6:36 | 1:30 | 5:13 | 8:25 | 9:58 |
| 14Thu | 4:51 | 6:35 | 1:30 | 5:13 | 8:26 | 9:59 |
| 15Fri | 4:49 | 6:34 | 1:30 | 5:13 | 8:27 | 10:00 |
| 16Sat | 4:48 | 6:34 | 1:30 | 5:13 | 8:28 | 10:01 |
| 17Sun | 4:47 | 6:33 | 1:30 | 5:13 | 8:28 | 10:02 |
| 18Mon | 4:46 | 6:32 | 1:30 | 5:13 | 8:29 | 10:03 |
| 19Tue | 4:45 | 6:32 | 1:31 | 5:13 | 8:30 | 10:04 |
| 20Wed | 4:44 | 6:31 | 1:31 | 5:13 | 8:31 | 10:05 |
| 21Thu | 4:43 | 6:30 | 1:31 | 5:13 | 8:31 | 10:06 |
| 22Fri | 4:43 | 6:30 | 1:31 | 5:14 | 8:32 | 10:07 |
| 23Sat | 4:42 | 6:29 | 1:31 | 5:14 | 8:33 | 10:08 |
| 24Sun | 4:41 | 6:29 | 1:31 | 5:14 | 8:33 | 10:09 |
| 25Mon | 4:40 | 6:28 | 1:31 | 5:14 | 8:34 | 10:10 |
| 26Tue | 4:39 | 6:28 | 1:31 | 5:14 | 8:35 | 10:10 |
| 27Wed | 4:39 | 6:27 | 1:31 | 5:14 | 8:35 | 10:11 |
| 28Thu | 4:38 | 6:27 | 1:31 | 5:14 | 8:36 | 10:12 |
| 29Fri | 4:37 | 6:27 | 1:31 | 5:15 | 8:36 | 10:13 |
| 30Sat | 4:36 | 6:26 | 1:32 | 5:15 | 8:37 | 10:14 |
| 31Sun | 4:36 | 6:26 | 1:32 | 5:15 | 8:38 | 10:15 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.