Prayer Times in Buthidaung Town
Myanmar
University of Islamic Sciences, Karachi
Loading prayer countdown…
Fajr5:15 AM
Sunrise6:29 AM
Dhuhr12:29 PM
Asr3:52 PM
Maghrib6:29 PM
Isha7:43 PM
Qibla Direction
281° W
Monthly Timetable
March 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun | 5:27 | 6:40 | 12:32 | 3:53 | 6:24 | 7:38 |
| 2Mon | 5:26 | 6:40 | 12:32 | 3:53 | 6:25 | 7:38 |
| 3Tue | 5:25 | 6:39 | 12:32 | 3:53 | 6:25 | 7:39 |
| 4Wed | 5:24 | 6:38 | 12:32 | 3:53 | 6:25 | 7:39 |
| 5Thu | 5:24 | 6:37 | 12:31 | 3:53 | 6:26 | 7:39 |
| 6Fri | 5:23 | 6:36 | 12:31 | 3:53 | 6:26 | 7:40 |
| 7Sat | 5:22 | 6:36 | 12:31 | 3:53 | 6:27 | 7:40 |
| 8Sun | 5:21 | 6:35 | 12:31 | 3:53 | 6:27 | 7:40 |
| 9Mon | 5:20 | 6:34 | 12:30 | 3:53 | 6:27 | 7:41 |
| 10Tue | 5:20 | 6:33 | 12:30 | 3:53 | 6:28 | 7:41 |
| 11Wed | 5:19 | 6:32 | 12:30 | 3:52 | 6:28 | 7:41 |
| 12Thu | 5:18 | 6:31 | 12:30 | 3:52 | 6:28 | 7:42 |
| 13Fri | 5:17 | 6:31 | 12:29 | 3:52 | 6:29 | 7:42 |
| 14Sat | 5:16 | 6:30 | 12:29 | 3:52 | 6:29 | 7:42 |
| 15SunToday | 5:15 | 6:29 | 12:29 | 3:52 | 6:29 | 7:43 |
| 16Mon | 5:14 | 6:28 | 12:29 | 3:52 | 6:30 | 7:43 |
| 17Tue | 5:13 | 6:27 | 12:28 | 3:52 | 6:30 | 7:44 |
| 18Wed | 5:13 | 6:26 | 12:28 | 3:51 | 6:30 | 7:44 |
| 19Thu | 5:12 | 6:25 | 12:28 | 3:51 | 6:31 | 7:44 |
| 20Fri | 5:11 | 6:24 | 12:27 | 3:51 | 6:31 | 7:45 |
| 21Sat | 5:10 | 6:23 | 12:27 | 3:51 | 6:31 | 7:45 |
| 22Sun | 5:09 | 6:23 | 12:27 | 3:51 | 6:31 | 7:45 |
| 23Mon | 5:08 | 6:22 | 12:27 | 3:50 | 6:32 | 7:46 |
| 24Tue | 5:07 | 6:21 | 12:26 | 3:50 | 6:32 | 7:46 |
| 25Wed | 5:06 | 6:20 | 12:26 | 3:50 | 6:32 | 7:46 |
| 26Thu | 5:05 | 6:19 | 12:26 | 3:50 | 6:33 | 7:47 |
| 27Fri | 5:04 | 6:18 | 12:25 | 3:49 | 6:33 | 7:47 |
| 28Sat | 5:03 | 6:17 | 12:25 | 3:49 | 6:33 | 7:47 |
| 29Sun | 5:02 | 6:16 | 12:25 | 3:49 | 6:34 | 7:48 |
| 30Mon | 5:01 | 6:15 | 12:24 | 3:48 | 6:34 | 7:48 |
| 31Tue | 5:00 | 6:14 | 12:24 | 3:48 | 6:34 | 7:48 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.