Prayer Times in Mawlamyine
Myanmar
University of Islamic Sciences, Karachi
Loading prayer countdown…
Fajr4:33 AM
Sunrise5:46 AM
Dhuhr12:00 PM
Asr3:18 PM
Maghrib6:14 PM
Isha7:28 PM
Qibla Direction
285° WNW
Monthly Timetable
August 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 4:23 | 5:40 | 12:06 | 3:17 | 6:32 | 7:49 |
| 2Sun | 4:23 | 5:40 | 12:06 | 3:17 | 6:31 | 7:48 |
| 3Mon | 4:23 | 5:41 | 12:06 | 3:16 | 6:31 | 7:48 |
| 4Tue | 4:24 | 5:41 | 12:06 | 3:15 | 6:30 | 7:47 |
| 5Wed | 4:24 | 5:41 | 12:06 | 3:14 | 6:30 | 7:47 |
| 6Thu | 4:25 | 5:41 | 12:05 | 3:14 | 6:29 | 7:46 |
| 7Fri | 4:25 | 5:42 | 12:05 | 3:14 | 6:29 | 7:45 |
| 8Sat | 4:25 | 5:42 | 12:05 | 3:15 | 6:28 | 7:45 |
| 9Sun | 4:26 | 5:42 | 12:05 | 3:15 | 6:28 | 7:44 |
| 10Mon | 4:26 | 5:42 | 12:05 | 3:15 | 6:27 | 7:43 |
| 11Tue | 4:27 | 5:43 | 12:05 | 3:15 | 6:27 | 7:43 |
| 12Wed | 4:27 | 5:43 | 12:05 | 3:16 | 6:26 | 7:42 |
| 13Thu | 4:27 | 5:43 | 12:04 | 3:16 | 6:26 | 7:41 |
| 14Fri | 4:28 | 5:43 | 12:04 | 3:16 | 6:25 | 7:40 |
| 15Sat | 4:28 | 5:43 | 12:04 | 3:16 | 6:24 | 7:40 |
| 16Sun | 4:28 | 5:44 | 12:04 | 3:17 | 6:24 | 7:39 |
| 17Mon | 4:29 | 5:44 | 12:04 | 3:17 | 6:23 | 7:38 |
| 18Tue | 4:29 | 5:44 | 12:03 | 3:17 | 6:23 | 7:37 |
| 19Wed | 4:29 | 5:44 | 12:03 | 3:17 | 6:22 | 7:37 |
| 20Thu | 4:30 | 5:44 | 12:03 | 3:17 | 6:21 | 7:36 |
| 21Fri | 4:30 | 5:45 | 12:03 | 3:17 | 6:21 | 7:35 |
| 22Sat | 4:30 | 5:45 | 12:02 | 3:18 | 6:20 | 7:34 |
| 23Sun | 4:31 | 5:45 | 12:02 | 3:18 | 6:19 | 7:33 |
| 24Mon | 4:31 | 5:45 | 12:02 | 3:18 | 6:19 | 7:33 |
| 25Tue | 4:31 | 5:45 | 12:02 | 3:18 | 6:18 | 7:32 |
| 26Wed | 4:31 | 5:45 | 12:01 | 3:18 | 6:17 | 7:31 |
| 27Thu | 4:32 | 5:45 | 12:01 | 3:18 | 6:16 | 7:30 |
| 28Fri | 4:32 | 5:46 | 12:01 | 3:18 | 6:16 | 7:29 |
| 29Sat | 4:32 | 5:46 | 12:01 | 3:18 | 6:15 | 7:28 |
| 30SunToday | 4:33 | 5:46 | 12:00 | 3:18 | 6:14 | 7:28 |
| 31Mon | 4:33 | 5:46 | 12:00 | 3:18 | 6:14 | 7:27 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.