Prayer Times in Rundu
Namibia
Muslim World League (MWL)
Loading prayer countdown…
Fajr5:40 AM
Sunrise6:54 AM
Dhuhr12:38 PM
Asr3:57 PM
Maghrib6:23 PM
Isha7:33 PM
Qibla Direction
27° NNE
Monthly Timetable
April 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 5:35 | 6:47 | 12:45 | 4:08 | 6:42 | 7:50 |
| 2Thu | 5:35 | 6:47 | 12:44 | 4:07 | 6:41 | 7:49 |
| 3Fri | 5:35 | 6:48 | 12:44 | 4:07 | 6:41 | 7:49 |
| 4Sat | 5:36 | 6:48 | 12:44 | 4:07 | 6:40 | 7:48 |
| 5Sun | 5:36 | 6:48 | 12:44 | 4:06 | 6:39 | 7:47 |
| 6Mon | 5:36 | 6:48 | 12:43 | 4:06 | 6:38 | 7:46 |
| 7Tue | 5:36 | 6:48 | 12:43 | 4:05 | 6:37 | 7:46 |
| 8Wed | 5:36 | 6:49 | 12:43 | 4:05 | 6:37 | 7:45 |
| 9Thu | 5:36 | 6:49 | 12:43 | 4:05 | 6:36 | 7:44 |
| 10Fri | 5:37 | 6:49 | 12:42 | 4:04 | 6:35 | 7:43 |
| 11Sat | 5:37 | 6:49 | 12:42 | 4:04 | 6:34 | 7:43 |
| 12Sun | 5:37 | 6:50 | 12:42 | 4:03 | 6:34 | 7:42 |
| 13Mon | 5:37 | 6:50 | 12:41 | 4:03 | 6:33 | 7:41 |
| 14Tue | 5:37 | 6:50 | 12:41 | 4:03 | 6:32 | 7:41 |
| 15Wed | 5:37 | 6:50 | 12:41 | 4:02 | 6:31 | 7:40 |
| 16Thu | 5:38 | 6:50 | 12:41 | 4:02 | 6:31 | 7:39 |
| 17Fri | 5:38 | 6:51 | 12:40 | 4:01 | 6:30 | 7:39 |
| 18Sat | 5:38 | 6:51 | 12:40 | 4:01 | 6:29 | 7:38 |
| 19Sun | 5:38 | 6:51 | 12:40 | 4:00 | 6:29 | 7:38 |
| 20Mon | 5:38 | 6:51 | 12:40 | 4:00 | 6:28 | 7:37 |
| 21Tue | 5:38 | 6:52 | 12:40 | 4:00 | 6:27 | 7:36 |
| 22Wed | 5:39 | 6:52 | 12:39 | 3:59 | 6:27 | 7:36 |
| 23Thu | 5:39 | 6:52 | 12:39 | 3:59 | 6:26 | 7:35 |
| 24Fri | 5:39 | 6:52 | 12:39 | 3:58 | 6:25 | 7:35 |
| 25Sat | 5:39 | 6:53 | 12:39 | 3:58 | 6:25 | 7:34 |
| 26Sun | 5:39 | 6:53 | 12:39 | 3:58 | 6:24 | 7:34 |
| 27Mon | 5:40 | 6:53 | 12:39 | 3:57 | 6:24 | 7:33 |
| 28TueToday | 5:40 | 6:54 | 12:38 | 3:57 | 6:23 | 7:33 |
| 29Wed | 5:40 | 6:54 | 12:38 | 3:57 | 6:23 | 7:32 |
| 30Thu | 5:40 | 6:54 | 12:38 | 3:56 | 6:22 | 7:32 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.