Prayer Times in Kumanovo
North Macedonia
Muslim World League (MWL)
Loading prayer countdown…
Fajr2:47 AM
Sunrise5:00 AM
Dhuhr12:37 PM
Asr4:40 PM
Maghrib8:13 PM
Isha10:16 PM
Qibla Direction
138° SE
Monthly Timetable
June 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Mon | 2:52 | 5:00 | 12:31 | 4:33 | 8:03 | 10:01 |
| 2Tue | 2:51 | 4:59 | 12:31 | 4:33 | 8:03 | 10:02 |
| 3Wed | 2:50 | 4:59 | 12:31 | 4:33 | 8:04 | 10:03 |
| 4Thu | 2:49 | 4:58 | 12:31 | 4:34 | 8:05 | 10:04 |
| 5Fri | 2:49 | 4:58 | 12:32 | 4:34 | 8:05 | 10:06 |
| 6Sat | 2:48 | 4:58 | 12:32 | 4:34 | 8:06 | 10:07 |
| 7Sun | 2:47 | 4:58 | 12:32 | 4:34 | 8:07 | 10:08 |
| 8Mon | 2:46 | 4:57 | 12:32 | 4:35 | 8:07 | 10:09 |
| 9Tue | 2:46 | 4:57 | 12:32 | 4:35 | 8:08 | 10:09 |
| 10Wed | 2:45 | 4:57 | 12:33 | 4:35 | 8:09 | 10:10 |
| 11Thu | 2:45 | 4:57 | 12:33 | 4:36 | 8:09 | 10:11 |
| 12Fri | 2:44 | 4:57 | 12:33 | 4:36 | 8:10 | 10:12 |
| 13Sat | 2:44 | 4:57 | 12:33 | 4:36 | 8:10 | 10:13 |
| 14Sun | 2:44 | 4:57 | 12:33 | 4:36 | 8:10 | 10:13 |
| 15Mon | 2:44 | 4:57 | 12:34 | 4:37 | 8:11 | 10:14 |
| 16Tue | 2:43 | 4:57 | 12:34 | 4:37 | 8:11 | 10:14 |
| 17Wed | 2:43 | 4:57 | 12:34 | 4:37 | 8:12 | 10:15 |
| 18Thu | 2:43 | 4:57 | 12:34 | 4:38 | 8:12 | 10:15 |
| 19Fri | 2:43 | 4:57 | 12:35 | 4:38 | 8:12 | 10:16 |
| 20Sat | 2:43 | 4:57 | 12:35 | 4:38 | 8:12 | 10:16 |
| 21Sun | 2:44 | 4:57 | 12:35 | 4:38 | 8:13 | 10:16 |
| 22Mon | 2:44 | 4:57 | 12:35 | 4:38 | 8:13 | 10:16 |
| 23Tue | 2:44 | 4:58 | 12:35 | 4:39 | 8:13 | 10:16 |
| 24Wed | 2:45 | 4:58 | 12:36 | 4:39 | 8:13 | 10:16 |
| 25Thu | 2:45 | 4:58 | 12:36 | 4:39 | 8:13 | 10:16 |
| 26Fri | 2:45 | 4:59 | 12:36 | 4:39 | 8:13 | 10:16 |
| 27Sat | 2:46 | 4:59 | 12:36 | 4:39 | 8:13 | 10:16 |
| 28Sun | 2:47 | 4:59 | 12:36 | 4:40 | 8:13 | 10:16 |
| 29MonToday | 2:47 | 5:00 | 12:37 | 4:40 | 8:13 | 10:16 |
| 30Tue | 2:48 | 5:00 | 12:37 | 4:40 | 8:13 | 10:15 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.