Prayer Times in Chernaya Rechka
Russia
Spiritual Administration of Muslims of Russia
Loading prayer countdown…
Fajr3:54 AM
Sunrise6:12 AM
Dhuhr12:56 PM
Asr4:28 PM
Maghrib7:39 PM
Isha9:46 PM
Qibla Direction
166° SSE
Monthly Timetable
September 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Tue | 3:23 | 5:53 | 12:59 | 4:43 | 8:03 | 10:20 |
| 2Wed | 3:27 | 5:56 | 12:58 | 4:41 | 8:00 | 10:15 |
| 3Thu | 3:31 | 5:58 | 12:58 | 4:39 | 7:57 | 10:11 |
| 4Fri | 3:35 | 6:01 | 12:58 | 4:37 | 7:54 | 10:07 |
| 5Sat | 3:39 | 6:03 | 12:58 | 4:35 | 7:51 | 10:02 |
| 6Sun | 3:43 | 6:05 | 12:57 | 4:33 | 7:48 | 9:58 |
| 7Mon | 3:46 | 6:08 | 12:57 | 4:31 | 7:45 | 9:54 |
| 8Tue | 3:50 | 6:10 | 12:56 | 4:29 | 7:42 | 9:50 |
| 9WedToday | 3:54 | 6:12 | 12:56 | 4:28 | 7:39 | 9:46 |
| 10Thu | 3:57 | 6:15 | 12:56 | 4:26 | 7:36 | 9:42 |
| 11Fri | 4:01 | 6:17 | 12:55 | 4:24 | 7:33 | 9:38 |
| 12Sat | 4:04 | 6:19 | 12:55 | 4:22 | 7:30 | 9:34 |
| 13Sun | 4:07 | 6:22 | 12:55 | 4:20 | 7:26 | 9:30 |
| 14Mon | 4:10 | 6:24 | 12:54 | 4:17 | 7:23 | 9:26 |
| 15Tue | 4:14 | 6:26 | 12:54 | 4:15 | 7:20 | 9:23 |
| 16Wed | 4:17 | 6:29 | 12:54 | 4:13 | 7:17 | 9:19 |
| 17Thu | 4:20 | 6:31 | 12:53 | 4:11 | 7:14 | 9:15 |
| 18Fri | 4:23 | 6:33 | 12:53 | 4:09 | 7:11 | 9:11 |
| 19Sat | 4:26 | 6:36 | 12:53 | 4:07 | 7:08 | 9:08 |
| 20Sun | 4:29 | 6:38 | 12:52 | 4:05 | 7:05 | 9:04 |
| 21Mon | 4:32 | 6:40 | 12:52 | 4:03 | 7:02 | 9:01 |
| 22Tue | 4:35 | 6:43 | 12:52 | 4:01 | 6:59 | 8:57 |
| 23Wed | 4:38 | 6:45 | 12:51 | 3:59 | 6:56 | 8:54 |
| 24Thu | 4:41 | 6:47 | 12:51 | 3:57 | 6:53 | 8:50 |
| 25Fri | 4:44 | 6:50 | 12:50 | 3:54 | 6:50 | 8:47 |
| 26Sat | 4:46 | 6:52 | 12:50 | 3:52 | 6:47 | 8:43 |
| 27Sun | 4:49 | 6:54 | 12:50 | 3:50 | 6:44 | 8:40 |
| 28Mon | 4:52 | 6:57 | 12:49 | 3:48 | 6:41 | 8:37 |
| 29Tue | 4:55 | 6:59 | 12:49 | 3:46 | 6:38 | 8:33 |
| 30Wed | 4:57 | 7:01 | 12:49 | 3:44 | 6:35 | 8:30 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.