Prayer Times in Khoroshëvo-Mnevniki
Russia
Spiritual Administration of Muslims of Russia
Loading prayer countdown…
Fajr2:32 AM
Sunrise4:54 AM
Dhuhr12:28 PM
Asr4:30 PM
Maghrib8:02 PM
Isha10:15 PM
Qibla Direction
176° S
Monthly Timetable
April 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 4:04 | 6:01 | 12:34 | 4:03 | 7:08 | 8:57 |
| 2Thu | 4:01 | 5:59 | 12:34 | 4:04 | 7:10 | 8:59 |
| 3Fri | 3:58 | 5:56 | 12:33 | 4:05 | 7:12 | 9:02 |
| 4Sat | 3:55 | 5:54 | 12:33 | 4:07 | 7:14 | 9:04 |
| 5Sun | 3:51 | 5:51 | 12:33 | 4:08 | 7:16 | 9:07 |
| 6Mon | 3:48 | 5:48 | 12:33 | 4:09 | 7:18 | 9:10 |
| 7Tue | 3:44 | 5:46 | 12:32 | 4:10 | 7:20 | 9:13 |
| 8Wed | 3:41 | 5:43 | 12:32 | 4:11 | 7:22 | 9:15 |
| 9Thu | 3:38 | 5:41 | 12:32 | 4:12 | 7:24 | 9:18 |
| 10Fri | 3:34 | 5:38 | 12:31 | 4:13 | 7:26 | 9:21 |
| 11Sat | 3:31 | 5:36 | 12:31 | 4:14 | 7:28 | 9:24 |
| 12Sun | 3:27 | 5:33 | 12:31 | 4:15 | 7:30 | 9:27 |
| 13Mon | 3:23 | 5:31 | 12:31 | 4:16 | 7:32 | 9:30 |
| 14Tue | 3:20 | 5:28 | 12:30 | 4:17 | 7:34 | 9:33 |
| 15Wed | 3:16 | 5:25 | 12:30 | 4:18 | 7:36 | 9:36 |
| 16Thu | 3:12 | 5:23 | 12:30 | 4:19 | 7:38 | 9:39 |
| 17Fri | 3:09 | 5:21 | 12:30 | 4:20 | 7:40 | 9:42 |
| 18Sat | 3:05 | 5:18 | 12:29 | 4:21 | 7:42 | 9:45 |
| 19Sun | 3:01 | 5:16 | 12:29 | 4:22 | 7:44 | 9:48 |
| 20Mon | 2:57 | 5:13 | 12:29 | 4:23 | 7:46 | 9:52 |
| 21Tue | 2:53 | 5:11 | 12:29 | 4:24 | 7:48 | 9:55 |
| 22Wed | 2:49 | 5:08 | 12:29 | 4:25 | 7:50 | 9:58 |
| 23Thu | 2:45 | 5:06 | 12:28 | 4:26 | 7:52 | 10:02 |
| 24Fri | 2:41 | 5:03 | 12:28 | 4:27 | 7:54 | 10:05 |
| 25Sat | 2:37 | 5:01 | 12:28 | 4:28 | 7:56 | 10:09 |
| 26Sun | 2:35 | 4:59 | 12:28 | 4:29 | 7:58 | 10:13 |
| 27Mon | 2:33 | 4:56 | 12:28 | 4:30 | 8:00 | 10:14 |
| 28TueToday | 2:32 | 4:54 | 12:28 | 4:30 | 8:02 | 10:15 |
| 29Wed | 2:31 | 4:52 | 12:27 | 4:31 | 8:04 | 10:16 |
| 30Thu | 2:30 | 4:50 | 12:27 | 4:32 | 8:06 | 10:17 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.