Prayer Times in Subotica
Serbia
Muslim World League (MWL)
Loading prayer countdown…
Fajr3:34 AM
Sunrise5:33 AM
Dhuhr12:39 PM
Asr4:34 PM
Maghrib7:45 PM
Isha9:37 PM
Qibla Direction
140° SE
Monthly Timetable
April 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 4:37 | 6:22 | 12:45 | 4:19 | 7:10 | 8:48 |
| 2Thu | 4:35 | 6:20 | 12:45 | 4:19 | 7:11 | 8:49 |
| 3Fri | 4:33 | 6:18 | 12:45 | 4:20 | 7:12 | 8:51 |
| 4Sat | 4:31 | 6:16 | 12:44 | 4:21 | 7:14 | 8:53 |
| 5Sun | 4:28 | 6:14 | 12:44 | 4:21 | 7:15 | 8:54 |
| 6Mon | 4:26 | 6:12 | 12:44 | 4:22 | 7:16 | 8:56 |
| 7Tue | 4:24 | 6:10 | 12:43 | 4:22 | 7:18 | 8:58 |
| 8Wed | 4:21 | 6:08 | 12:43 | 4:23 | 7:19 | 8:59 |
| 9Thu | 4:19 | 6:06 | 12:43 | 4:24 | 7:20 | 9:01 |
| 10Fri | 4:17 | 6:04 | 12:43 | 4:24 | 7:22 | 9:03 |
| 11Sat | 4:14 | 6:03 | 12:42 | 4:25 | 7:23 | 9:05 |
| 12Sun | 4:12 | 6:01 | 12:42 | 4:25 | 7:24 | 9:06 |
| 13Mon | 4:10 | 5:59 | 12:42 | 4:26 | 7:26 | 9:08 |
| 14Tue | 4:07 | 5:57 | 12:42 | 4:26 | 7:27 | 9:10 |
| 15Wed | 4:05 | 5:55 | 12:41 | 4:27 | 7:28 | 9:12 |
| 16Thu | 4:03 | 5:53 | 12:41 | 4:28 | 7:30 | 9:14 |
| 17Fri | 4:00 | 5:52 | 12:41 | 4:28 | 7:31 | 9:15 |
| 18Sat | 3:58 | 5:50 | 12:41 | 4:29 | 7:32 | 9:17 |
| 19Sun | 3:56 | 5:48 | 12:40 | 4:29 | 7:34 | 9:19 |
| 20Mon | 3:53 | 5:46 | 12:40 | 4:30 | 7:35 | 9:21 |
| 21Tue | 3:51 | 5:45 | 12:40 | 4:30 | 7:36 | 9:23 |
| 22Wed | 3:48 | 5:43 | 12:40 | 4:31 | 7:38 | 9:25 |
| 23Thu | 3:46 | 5:41 | 12:40 | 4:31 | 7:39 | 9:27 |
| 24Fri | 3:44 | 5:40 | 12:39 | 4:32 | 7:40 | 9:29 |
| 25Sat | 3:41 | 5:38 | 12:39 | 4:32 | 7:41 | 9:31 |
| 26Sun | 3:39 | 5:36 | 12:39 | 4:33 | 7:43 | 9:33 |
| 27Mon | 3:37 | 5:35 | 12:39 | 4:33 | 7:44 | 9:35 |
| 28TueToday | 3:34 | 5:33 | 12:39 | 4:34 | 7:45 | 9:37 |
| 29Wed | 3:32 | 5:31 | 12:39 | 4:34 | 7:47 | 9:39 |
| 30Thu | 3:30 | 5:30 | 12:39 | 4:35 | 7:48 | 9:41 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.