Prayer Times in Kibaigwa
Tanzania
Muslim World League (MWL)
Loading prayer countdown…
Fajr5:28 AM
Sunrise6:43 AM
Dhuhr12:36 PM
Asr3:58 PM
Maghrib6:29 PM
Isha7:40 PM
Qibla Direction
6° N
Monthly Timetable
June 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Mon | 5:23 | 6:37 | 12:31 | 3:54 | 6:25 | 7:35 |
| 2Tue | 5:23 | 6:38 | 12:31 | 3:54 | 6:25 | 7:35 |
| 3Wed | 5:24 | 6:38 | 12:32 | 3:54 | 6:25 | 7:35 |
| 4Thu | 5:24 | 6:38 | 12:32 | 3:54 | 6:25 | 7:35 |
| 5Fri | 5:24 | 6:38 | 12:32 | 3:54 | 6:25 | 7:36 |
| 6Sat | 5:24 | 6:39 | 12:32 | 3:54 | 6:26 | 7:36 |
| 7Sun | 5:24 | 6:39 | 12:32 | 3:55 | 6:26 | 7:36 |
| 8Mon | 5:24 | 6:39 | 12:32 | 3:55 | 6:26 | 7:36 |
| 9Tue | 5:25 | 6:39 | 12:33 | 3:55 | 6:26 | 7:36 |
| 10Wed | 5:25 | 6:40 | 12:33 | 3:55 | 6:26 | 7:37 |
| 11Thu | 5:25 | 6:40 | 12:33 | 3:55 | 6:26 | 7:37 |
| 12Fri | 5:25 | 6:40 | 12:33 | 3:55 | 6:27 | 7:37 |
| 13Sat | 5:25 | 6:40 | 12:33 | 3:56 | 6:27 | 7:37 |
| 14Sun | 5:26 | 6:40 | 12:34 | 3:56 | 6:27 | 7:37 |
| 15Mon | 5:26 | 6:41 | 12:34 | 3:56 | 6:27 | 7:38 |
| 16Tue | 5:26 | 6:41 | 12:34 | 3:56 | 6:27 | 7:38 |
| 17Wed | 5:26 | 6:41 | 12:34 | 3:56 | 6:27 | 7:38 |
| 18Thu | 5:26 | 6:41 | 12:35 | 3:57 | 6:28 | 7:38 |
| 19Fri | 5:27 | 6:42 | 12:35 | 3:57 | 6:28 | 7:39 |
| 20Sat | 5:27 | 6:42 | 12:35 | 3:57 | 6:28 | 7:39 |
| 21Sun | 5:27 | 6:42 | 12:35 | 3:57 | 6:28 | 7:39 |
| 22Mon | 5:27 | 6:42 | 12:35 | 3:57 | 6:29 | 7:39 |
| 23Tue | 5:28 | 6:43 | 12:36 | 3:58 | 6:29 | 7:39 |
| 24WedToday | 5:28 | 6:43 | 12:36 | 3:58 | 6:29 | 7:40 |
| 25Thu | 5:28 | 6:43 | 12:36 | 3:58 | 6:29 | 7:40 |
| 26Fri | 5:28 | 6:43 | 12:36 | 3:58 | 6:29 | 7:40 |
| 27Sat | 5:28 | 6:43 | 12:36 | 3:58 | 6:30 | 7:40 |
| 28Sun | 5:29 | 6:44 | 12:37 | 3:59 | 6:30 | 7:40 |
| 29Mon | 5:29 | 6:44 | 12:37 | 3:59 | 6:30 | 7:41 |
| 30Tue | 5:29 | 6:44 | 12:37 | 3:59 | 6:30 | 7:41 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.