Prayer Times in Khan Na Yao
Thailand
Majlis Ugama Islam Singapura
Loading prayer countdown…
Fajr4:45 AM
Sunrise6:06 AM
Dhuhr12:18 PM
Asr3:31 PM
Maghrib6:30 PM
Isha7:42 PM
Qibla Direction
287° WNW
Monthly Timetable
August 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 4:36 | 6:02 | 12:24 | 3:38 | 6:46 | 8:02 |
| 2Sun | 4:37 | 6:02 | 12:24 | 3:38 | 6:45 | 8:01 |
| 3Mon | 4:37 | 6:02 | 12:24 | 3:37 | 6:45 | 8:01 |
| 4Tue | 4:38 | 6:02 | 12:23 | 3:36 | 6:44 | 8:00 |
| 5Wed | 4:38 | 6:02 | 12:23 | 3:36 | 6:44 | 7:59 |
| 6Thu | 4:38 | 6:03 | 12:23 | 3:35 | 6:44 | 7:59 |
| 7Fri | 4:39 | 6:03 | 12:23 | 3:34 | 6:43 | 7:58 |
| 8Sat | 4:39 | 6:03 | 12:23 | 3:33 | 6:43 | 7:58 |
| 9Sun | 4:39 | 6:03 | 12:23 | 3:33 | 6:42 | 7:57 |
| 10Mon | 4:40 | 6:03 | 12:23 | 3:32 | 6:42 | 7:57 |
| 11Tue | 4:40 | 6:04 | 12:23 | 3:31 | 6:41 | 7:56 |
| 12Wed | 4:40 | 6:04 | 12:22 | 3:30 | 6:41 | 7:55 |
| 13Thu | 4:41 | 6:04 | 12:22 | 3:29 | 6:40 | 7:55 |
| 14Fri | 4:41 | 6:04 | 12:22 | 3:28 | 6:40 | 7:54 |
| 15Sat | 4:41 | 6:04 | 12:22 | 3:28 | 6:39 | 7:53 |
| 16Sun | 4:42 | 6:04 | 12:22 | 3:28 | 6:39 | 7:53 |
| 17Mon | 4:42 | 6:04 | 12:21 | 3:29 | 6:38 | 7:52 |
| 18Tue | 4:42 | 6:05 | 12:21 | 3:29 | 6:38 | 7:51 |
| 19Wed | 4:42 | 6:05 | 12:21 | 3:29 | 6:37 | 7:51 |
| 20Thu | 4:43 | 6:05 | 12:21 | 3:30 | 6:37 | 7:50 |
| 21Fri | 4:43 | 6:05 | 12:21 | 3:30 | 6:36 | 7:49 |
| 22Sat | 4:43 | 6:05 | 12:20 | 3:30 | 6:35 | 7:48 |
| 23Sun | 4:43 | 6:05 | 12:20 | 3:30 | 6:35 | 7:48 |
| 24Mon | 4:44 | 6:05 | 12:20 | 3:30 | 6:34 | 7:47 |
| 25Tue | 4:44 | 6:05 | 12:19 | 3:31 | 6:34 | 7:46 |
| 26Wed | 4:44 | 6:05 | 12:19 | 3:31 | 6:33 | 7:46 |
| 27Thu | 4:44 | 6:05 | 12:19 | 3:31 | 6:32 | 7:45 |
| 28Fri | 4:44 | 6:05 | 12:19 | 3:31 | 6:32 | 7:44 |
| 29Sat | 4:45 | 6:06 | 12:18 | 3:31 | 6:31 | 7:43 |
| 30SunToday | 4:45 | 6:06 | 12:18 | 3:31 | 6:30 | 7:42 |
| 31Mon | 4:45 | 6:06 | 12:18 | 3:31 | 6:30 | 7:42 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.