Prayer Times in Çorum
Turkey
Diyanet İşleri Başkanlığı, Turkey
Loading prayer countdown…
Fajr5:21 AM
Sunrise6:45 AM
Dhuhr12:54 PM
Asr4:13 PM
Maghrib6:54 PM
Isha8:12 PM
Qibla Direction
166° SSE
Monthly Timetable
March 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun | 5:44 | 7:07 | 12:58 | 4:04 | 6:38 | 7:57 |
| 2Mon | 5:42 | 7:06 | 12:57 | 4:05 | 6:39 | 7:58 |
| 3Tue | 5:41 | 7:04 | 12:57 | 4:05 | 6:41 | 7:59 |
| 4Wed | 5:39 | 7:03 | 12:57 | 4:06 | 6:42 | 8:00 |
| 5Thu | 5:38 | 7:01 | 12:57 | 4:07 | 6:43 | 8:01 |
| 6Fri | 5:36 | 7:00 | 12:56 | 4:08 | 6:44 | 8:02 |
| 7Sat | 5:34 | 6:58 | 12:56 | 4:08 | 6:45 | 8:03 |
| 8Sun | 5:33 | 6:56 | 12:56 | 4:09 | 6:46 | 8:04 |
| 9Mon | 5:31 | 6:55 | 12:56 | 4:10 | 6:47 | 8:06 |
| 10Tue | 5:30 | 6:53 | 12:55 | 4:10 | 6:48 | 8:07 |
| 11Wed | 5:28 | 6:52 | 12:55 | 4:11 | 6:49 | 8:08 |
| 12Thu | 5:26 | 6:50 | 12:55 | 4:12 | 6:50 | 8:09 |
| 13Fri | 5:25 | 6:48 | 12:55 | 4:12 | 6:52 | 8:10 |
| 14Sat | 5:23 | 6:47 | 12:54 | 4:13 | 6:53 | 8:11 |
| 15SunToday | 5:21 | 6:45 | 12:54 | 4:13 | 6:54 | 8:12 |
| 16Mon | 5:20 | 6:44 | 12:54 | 4:14 | 6:55 | 8:14 |
| 17Tue | 5:18 | 6:42 | 12:54 | 4:15 | 6:56 | 8:15 |
| 18Wed | 5:16 | 6:40 | 12:53 | 4:15 | 6:57 | 8:16 |
| 19Thu | 5:14 | 6:39 | 12:53 | 4:16 | 6:58 | 8:17 |
| 20Fri | 5:13 | 6:37 | 12:53 | 4:16 | 6:59 | 8:18 |
| 21Sat | 5:11 | 6:35 | 12:52 | 4:17 | 7:00 | 8:19 |
| 22Sun | 5:09 | 6:34 | 12:52 | 4:17 | 7:01 | 8:21 |
| 23Mon | 5:07 | 6:32 | 12:52 | 4:18 | 7:02 | 8:22 |
| 24Tue | 5:05 | 6:30 | 12:51 | 4:18 | 7:03 | 8:23 |
| 25Wed | 5:04 | 6:29 | 12:51 | 4:19 | 7:04 | 8:24 |
| 26Thu | 5:02 | 6:27 | 12:51 | 4:19 | 7:05 | 8:25 |
| 27Fri | 5:00 | 6:25 | 12:51 | 4:20 | 7:06 | 8:27 |
| 28Sat | 4:58 | 6:24 | 12:50 | 4:20 | 7:07 | 8:28 |
| 29Sun | 4:56 | 6:22 | 12:50 | 4:21 | 7:08 | 8:29 |
| 30Mon | 4:54 | 6:21 | 12:50 | 4:21 | 7:10 | 8:30 |
| 31Tue | 4:53 | 6:19 | 12:49 | 4:21 | 7:11 | 8:31 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.