Prayer Times in High Point
United States
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:34 AM
Sunrise6:48 AM
Dhuhr1:21 PM
Asr5:02 PM
Maghrib7:54 PM
Isha9:08 PM
Qibla Direction
55° NE
Monthly Timetable
August 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 5:07 | 6:28 | 1:26 | 5:14 | 8:25 | 9:45 |
| 2Sun | 5:08 | 6:28 | 1:26 | 5:14 | 8:24 | 9:44 |
| 3Mon | 5:09 | 6:29 | 1:26 | 5:13 | 8:23 | 9:43 |
| 4Tue | 5:10 | 6:30 | 1:26 | 5:13 | 8:22 | 9:41 |
| 5Wed | 5:11 | 6:31 | 1:26 | 5:13 | 8:21 | 9:40 |
| 6Thu | 5:12 | 6:32 | 1:26 | 5:13 | 8:20 | 9:39 |
| 7Fri | 5:13 | 6:32 | 1:26 | 5:12 | 8:19 | 9:37 |
| 8Sat | 5:15 | 6:33 | 1:26 | 5:12 | 8:18 | 9:36 |
| 9Sun | 5:16 | 6:34 | 1:26 | 5:12 | 8:17 | 9:35 |
| 10Mon | 5:17 | 6:35 | 1:25 | 5:11 | 8:16 | 9:33 |
| 11Tue | 5:18 | 6:35 | 1:25 | 5:11 | 8:14 | 9:32 |
| 12Wed | 5:19 | 6:36 | 1:25 | 5:10 | 8:13 | 9:31 |
| 13Thu | 5:20 | 6:37 | 1:25 | 5:10 | 8:12 | 9:29 |
| 14Fri | 5:21 | 6:38 | 1:25 | 5:10 | 8:11 | 9:28 |
| 15Sat | 5:22 | 6:39 | 1:24 | 5:09 | 8:10 | 9:26 |
| 16Sun | 5:23 | 6:39 | 1:24 | 5:09 | 8:09 | 9:25 |
| 17Mon | 5:24 | 6:40 | 1:24 | 5:08 | 8:07 | 9:23 |
| 18Tue | 5:25 | 6:41 | 1:24 | 5:08 | 8:06 | 9:22 |
| 19Wed | 5:26 | 6:42 | 1:24 | 5:07 | 8:05 | 9:21 |
| 20Thu | 5:27 | 6:43 | 1:23 | 5:07 | 8:04 | 9:19 |
| 21Fri | 5:28 | 6:43 | 1:23 | 5:06 | 8:02 | 9:18 |
| 22Sat | 5:29 | 6:44 | 1:23 | 5:05 | 8:01 | 9:16 |
| 23Sun | 5:30 | 6:45 | 1:23 | 5:05 | 8:00 | 9:14 |
| 24Mon | 5:31 | 6:46 | 1:22 | 5:04 | 7:58 | 9:13 |
| 25Tue | 5:32 | 6:47 | 1:22 | 5:04 | 7:57 | 9:11 |
| 26Wed | 5:33 | 6:47 | 1:22 | 5:03 | 7:56 | 9:10 |
| 27ThuToday | 5:34 | 6:48 | 1:21 | 5:02 | 7:54 | 9:08 |
| 28Fri | 5:35 | 6:49 | 1:21 | 5:02 | 7:53 | 9:07 |
| 29Sat | 5:36 | 6:50 | 1:21 | 5:01 | 7:52 | 9:05 |
| 30Sun | 5:37 | 6:50 | 1:21 | 5:00 | 7:50 | 9:04 |
| 31Mon | 5:38 | 6:51 | 1:20 | 4:59 | 7:49 | 9:02 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.