Prayer Times in Saint Clair Shores
United States
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:30 AM
Sunrise6:52 AM
Dhuhr1:33 PM
Asr5:17 PM
Maghrib8:12 PM
Isha9:35 PM
Qibla Direction
52° NE
Monthly Timetable
August 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 4:51 | 6:24 | 1:38 | 5:36 | 8:51 | 10:24 |
| 2Sun | 4:52 | 6:25 | 1:38 | 5:35 | 8:50 | 10:22 |
| 3Mon | 4:54 | 6:26 | 1:38 | 5:35 | 8:49 | 10:21 |
| 4Tue | 4:55 | 6:27 | 1:38 | 5:34 | 8:48 | 10:19 |
| 5Wed | 4:57 | 6:28 | 1:38 | 5:34 | 8:46 | 10:17 |
| 6Thu | 4:58 | 6:29 | 1:37 | 5:33 | 8:45 | 10:16 |
| 7Fri | 5:00 | 6:30 | 1:37 | 5:33 | 8:44 | 10:14 |
| 8Sat | 5:01 | 6:31 | 1:37 | 5:32 | 8:43 | 10:12 |
| 9Sun | 5:03 | 6:32 | 1:37 | 5:32 | 8:41 | 10:10 |
| 10Mon | 5:04 | 6:33 | 1:37 | 5:31 | 8:40 | 10:09 |
| 11Tue | 5:06 | 6:34 | 1:37 | 5:30 | 8:39 | 10:07 |
| 12Wed | 5:07 | 6:35 | 1:37 | 5:30 | 8:37 | 10:05 |
| 13Thu | 5:09 | 6:36 | 1:36 | 5:29 | 8:36 | 10:03 |
| 14Fri | 5:10 | 6:38 | 1:36 | 5:28 | 8:34 | 10:01 |
| 15Sat | 5:12 | 6:39 | 1:36 | 5:28 | 8:33 | 10:00 |
| 16Sun | 5:13 | 6:40 | 1:36 | 5:27 | 8:31 | 9:58 |
| 17Mon | 5:14 | 6:41 | 1:36 | 5:26 | 8:30 | 9:56 |
| 18Tue | 5:16 | 6:42 | 1:35 | 5:26 | 8:28 | 9:54 |
| 19Wed | 5:17 | 6:43 | 1:35 | 5:25 | 8:27 | 9:52 |
| 20Thu | 5:19 | 6:44 | 1:35 | 5:24 | 8:25 | 9:50 |
| 21Fri | 5:20 | 6:45 | 1:35 | 5:23 | 8:24 | 9:48 |
| 22Sat | 5:22 | 6:46 | 1:34 | 5:22 | 8:22 | 9:46 |
| 23Sun | 5:23 | 6:47 | 1:34 | 5:22 | 8:20 | 9:44 |
| 24Mon | 5:24 | 6:48 | 1:34 | 5:21 | 8:19 | 9:43 |
| 25Tue | 5:26 | 6:49 | 1:34 | 5:20 | 8:17 | 9:41 |
| 26Wed | 5:27 | 6:50 | 1:33 | 5:19 | 8:16 | 9:39 |
| 27Thu | 5:28 | 6:51 | 1:33 | 5:18 | 8:14 | 9:37 |
| 28FriToday | 5:30 | 6:52 | 1:33 | 5:17 | 8:12 | 9:35 |
| 29Sat | 5:31 | 6:54 | 1:32 | 5:16 | 8:11 | 9:33 |
| 30Sun | 5:32 | 6:55 | 1:32 | 5:15 | 8:09 | 9:31 |
| 31Mon | 5:34 | 6:56 | 1:32 | 5:14 | 8:07 | 9:29 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.