Prayer Times in West Valley City
United States
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:06 AM
Sunrise6:30 AM
Dhuhr1:25 PM
Asr5:15 PM
Maghrib8:21 PM
Isha9:45 PM
Qibla Direction
28° NNE
Monthly Timetable
April 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 5:54 | 7:11 | 1:32 | 5:06 | 7:53 | 9:10 |
| 2Thu | 5:53 | 7:10 | 1:31 | 5:07 | 7:54 | 9:11 |
| 3Fri | 5:51 | 7:08 | 1:31 | 5:07 | 7:55 | 9:12 |
| 4Sat | 5:49 | 7:06 | 1:31 | 5:07 | 7:56 | 9:14 |
| 5Sun | 5:47 | 7:05 | 1:31 | 5:08 | 7:57 | 9:15 |
| 6Mon | 5:45 | 7:03 | 1:30 | 5:08 | 7:58 | 9:16 |
| 7Tue | 5:44 | 7:02 | 1:30 | 5:09 | 7:59 | 9:17 |
| 8Wed | 5:42 | 7:00 | 1:30 | 5:09 | 8:00 | 9:19 |
| 9Thu | 5:40 | 6:58 | 1:30 | 5:09 | 8:01 | 9:20 |
| 10Fri | 5:38 | 6:57 | 1:29 | 5:10 | 8:02 | 9:21 |
| 11Sat | 5:36 | 6:55 | 1:29 | 5:10 | 8:03 | 9:23 |
| 12Sun | 5:34 | 6:54 | 1:29 | 5:10 | 8:04 | 9:24 |
| 13Mon | 5:33 | 6:52 | 1:28 | 5:11 | 8:05 | 9:25 |
| 14Tue | 5:31 | 6:51 | 1:28 | 5:11 | 8:07 | 9:26 |
| 15Wed | 5:29 | 6:49 | 1:28 | 5:11 | 8:08 | 9:28 |
| 16Thu | 5:27 | 6:47 | 1:28 | 5:12 | 8:09 | 9:29 |
| 17Fri | 5:25 | 6:46 | 1:28 | 5:12 | 8:10 | 9:30 |
| 18Sat | 5:24 | 6:44 | 1:27 | 5:12 | 8:11 | 9:32 |
| 19Sun | 5:22 | 6:43 | 1:27 | 5:13 | 8:12 | 9:33 |
| 20Mon | 5:20 | 6:42 | 1:27 | 5:13 | 8:13 | 9:34 |
| 21Tue | 5:18 | 6:40 | 1:27 | 5:13 | 8:14 | 9:36 |
| 22Wed | 5:17 | 6:39 | 1:26 | 5:14 | 8:15 | 9:37 |
| 23Thu | 5:15 | 6:37 | 1:26 | 5:14 | 8:16 | 9:39 |
| 24Fri | 5:13 | 6:36 | 1:26 | 5:14 | 8:17 | 9:40 |
| 25Sat | 5:11 | 6:34 | 1:26 | 5:14 | 8:18 | 9:41 |
| 26Sun | 5:10 | 6:33 | 1:26 | 5:15 | 8:19 | 9:43 |
| 27Mon | 5:08 | 6:32 | 1:26 | 5:15 | 8:20 | 9:44 |
| 28TueToday | 5:06 | 6:30 | 1:25 | 5:15 | 8:21 | 9:45 |
| 29Wed | 5:05 | 6:29 | 1:25 | 5:16 | 8:22 | 9:47 |
| 30Thu | 5:03 | 6:28 | 1:25 | 5:16 | 8:23 | 9:48 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.