Prayer Times in San Juan de los Morros
Venezuela
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:22 AM
Sunrise6:20 AM
Dhuhr12:27 PM
Asr3:37 PM
Maghrib6:35 PM
Isha7:33 PM
Qibla Direction
65° ENE
Monthly Timetable
September 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Tue | 5:22 | 6:20 | 12:29 | 3:36 | 6:38 | 7:37 |
| 2Wed | 5:22 | 6:20 | 12:29 | 3:36 | 6:38 | 7:36 |
| 3Thu | 5:22 | 6:20 | 12:29 | 3:37 | 6:37 | 7:35 |
| 4Fri | 5:22 | 6:20 | 12:28 | 3:37 | 6:37 | 7:35 |
| 5Sat | 5:22 | 6:20 | 12:28 | 3:37 | 6:36 | 7:34 |
| 6Sun | 5:22 | 6:20 | 12:28 | 3:37 | 6:35 | 7:33 |
| 7MonToday | 5:22 | 6:20 | 12:27 | 3:37 | 6:35 | 7:33 |
| 8Tue | 5:22 | 6:20 | 12:27 | 3:37 | 6:34 | 7:32 |
| 9Wed | 5:22 | 6:20 | 12:27 | 3:38 | 6:34 | 7:31 |
| 10Thu | 5:22 | 6:20 | 12:26 | 3:38 | 6:33 | 7:31 |
| 11Fri | 5:22 | 6:20 | 12:26 | 3:38 | 6:32 | 7:30 |
| 12Sat | 5:22 | 6:19 | 12:26 | 3:38 | 6:32 | 7:29 |
| 13Sun | 5:22 | 6:19 | 12:25 | 3:38 | 6:31 | 7:29 |
| 14Mon | 5:22 | 6:19 | 12:25 | 3:38 | 6:30 | 7:28 |
| 15Tue | 5:21 | 6:19 | 12:25 | 3:38 | 6:30 | 7:27 |
| 16Wed | 5:21 | 6:19 | 12:24 | 3:38 | 6:29 | 7:27 |
| 17Thu | 5:21 | 6:19 | 12:24 | 3:38 | 6:29 | 7:26 |
| 18Fri | 5:21 | 6:19 | 12:23 | 3:38 | 6:28 | 7:25 |
| 19Sat | 5:21 | 6:19 | 12:23 | 3:38 | 6:27 | 7:25 |
| 20Sun | 5:21 | 6:19 | 12:23 | 3:38 | 6:27 | 7:24 |
| 21Mon | 5:21 | 6:19 | 12:22 | 3:38 | 6:26 | 7:24 |
| 22Tue | 5:21 | 6:19 | 12:22 | 3:38 | 6:25 | 7:23 |
| 23Wed | 5:21 | 6:19 | 12:22 | 3:38 | 6:25 | 7:22 |
| 24Thu | 5:21 | 6:18 | 12:21 | 3:38 | 6:24 | 7:22 |
| 25Fri | 5:21 | 6:18 | 12:21 | 3:38 | 6:24 | 7:21 |
| 26Sat | 5:21 | 6:18 | 12:21 | 3:38 | 6:23 | 7:20 |
| 27Sun | 5:21 | 6:18 | 12:20 | 3:38 | 6:22 | 7:20 |
| 28Mon | 5:21 | 6:18 | 12:20 | 3:38 | 6:22 | 7:19 |
| 29Tue | 5:21 | 6:18 | 12:20 | 3:38 | 6:21 | 7:19 |
| 30Wed | 5:20 | 6:18 | 12:19 | 3:38 | 6:20 | 7:18 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.