Prayer Times in Chongwe
Zambia
Muslim World League (MWL)
Loading prayer countdown…
Fajr5:14 AM
Sunrise6:31 AM
Dhuhr12:08 PM
Asr3:20 PM
Maghrib5:44 PM
Isha6:57 PM
Qibla Direction
17° NNE
Monthly Timetable
June 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Mon | 5:09 | 6:25 | 12:03 | 3:17 | 5:41 | 6:53 |
| 2Tue | 5:09 | 6:25 | 12:03 | 3:17 | 5:41 | 6:53 |
| 3Wed | 5:09 | 6:25 | 12:03 | 3:17 | 5:41 | 6:53 |
| 4Thu | 5:10 | 6:26 | 12:04 | 3:18 | 5:41 | 6:53 |
| 5Fri | 5:10 | 6:26 | 12:04 | 3:18 | 5:41 | 6:53 |
| 6Sat | 5:10 | 6:26 | 12:04 | 3:18 | 5:41 | 6:53 |
| 7Sun | 5:10 | 6:27 | 12:04 | 3:18 | 5:42 | 6:54 |
| 8Mon | 5:11 | 6:27 | 12:04 | 3:18 | 5:42 | 6:54 |
| 9Tue | 5:11 | 6:27 | 12:05 | 3:18 | 5:42 | 6:54 |
| 10Wed | 5:11 | 6:28 | 12:05 | 3:18 | 5:42 | 6:54 |
| 11Thu | 5:11 | 6:28 | 12:05 | 3:18 | 5:42 | 6:54 |
| 12Fri | 5:12 | 6:28 | 12:05 | 3:18 | 5:42 | 6:54 |
| 13Sat | 5:12 | 6:29 | 12:05 | 3:18 | 5:42 | 6:54 |
| 14Sun | 5:12 | 6:29 | 12:06 | 3:19 | 5:42 | 6:55 |
| 15Mon | 5:12 | 6:29 | 12:06 | 3:19 | 5:42 | 6:55 |
| 16Tue | 5:13 | 6:29 | 12:06 | 3:19 | 5:43 | 6:55 |
| 17Wed | 5:13 | 6:30 | 12:06 | 3:19 | 5:43 | 6:55 |
| 18Thu | 5:13 | 6:30 | 12:06 | 3:19 | 5:43 | 6:55 |
| 19Fri | 5:13 | 6:30 | 12:07 | 3:19 | 5:43 | 6:56 |
| 20Sat | 5:14 | 6:30 | 12:07 | 3:20 | 5:43 | 6:56 |
| 21Sun | 5:14 | 6:31 | 12:07 | 3:20 | 5:44 | 6:56 |
| 22Mon | 5:14 | 6:31 | 12:07 | 3:20 | 5:44 | 6:56 |
| 23Tue | 5:14 | 6:31 | 12:08 | 3:20 | 5:44 | 6:56 |
| 24WedToday | 5:14 | 6:31 | 12:08 | 3:20 | 5:44 | 6:57 |
| 25Thu | 5:15 | 6:31 | 12:08 | 3:21 | 5:45 | 6:57 |
| 26Fri | 5:15 | 6:32 | 12:08 | 3:21 | 5:45 | 6:57 |
| 27Sat | 5:15 | 6:32 | 12:08 | 3:21 | 5:45 | 6:57 |
| 28Sun | 5:15 | 6:32 | 12:09 | 3:21 | 5:45 | 6:58 |
| 29Mon | 5:15 | 6:32 | 12:09 | 3:21 | 5:46 | 6:58 |
| 30Tue | 5:15 | 6:32 | 12:09 | 3:22 | 5:46 | 6:58 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.