Prayer Times in San Carlos de Bariloche
Argentina
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:19 AM
Sunrise6:41 AM
Dhuhr1:29 PM
Asr5:16 PM
Maghrib8:18 PM
Isha9:41 PM
Qibla Direction
86° E
Monthly Timetable
October 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Thu | 6:02 | 7:19 | 1:35 | 5:06 | 7:51 | 9:08 |
| 2Fri | 6:00 | 7:17 | 1:34 | 5:07 | 7:52 | 9:10 |
| 3Sat | 5:58 | 7:16 | 1:34 | 5:07 | 7:53 | 9:11 |
| 4Sun | 5:57 | 7:14 | 1:34 | 5:08 | 7:54 | 9:12 |
| 5Mon | 5:55 | 7:12 | 1:34 | 5:08 | 7:56 | 9:13 |
| 6Tue | 5:53 | 7:11 | 1:33 | 5:09 | 7:57 | 9:15 |
| 7Wed | 5:51 | 7:09 | 1:33 | 5:09 | 7:58 | 9:16 |
| 8Thu | 5:49 | 7:07 | 1:33 | 5:09 | 7:59 | 9:17 |
| 9Fri | 5:47 | 7:06 | 1:32 | 5:10 | 8:00 | 9:18 |
| 10Sat | 5:46 | 7:04 | 1:32 | 5:10 | 8:01 | 9:20 |
| 11Sun | 5:44 | 7:02 | 1:32 | 5:11 | 8:02 | 9:21 |
| 12Mon | 5:42 | 7:01 | 1:32 | 5:11 | 8:03 | 9:22 |
| 13Tue | 5:40 | 6:59 | 1:31 | 5:12 | 8:04 | 9:24 |
| 14Wed | 5:38 | 6:58 | 1:31 | 5:12 | 8:05 | 9:25 |
| 15Thu | 5:36 | 6:56 | 1:31 | 5:12 | 8:06 | 9:26 |
| 16Fri | 5:35 | 6:55 | 1:31 | 5:13 | 8:08 | 9:28 |
| 17Sat | 5:33 | 6:53 | 1:31 | 5:13 | 8:09 | 9:29 |
| 18Sun | 5:31 | 6:51 | 1:30 | 5:14 | 8:10 | 9:31 |
| 19Mon | 5:29 | 6:50 | 1:30 | 5:14 | 8:11 | 9:32 |
| 20Tue | 5:27 | 6:48 | 1:30 | 5:14 | 8:12 | 9:33 |
| 21Wed | 5:26 | 6:47 | 1:30 | 5:15 | 8:13 | 9:35 |
| 22Thu | 5:24 | 6:46 | 1:30 | 5:15 | 8:14 | 9:36 |
| 23Fri | 5:22 | 6:44 | 1:30 | 5:16 | 8:16 | 9:38 |
| 24Sat | 5:20 | 6:43 | 1:29 | 5:16 | 8:17 | 9:39 |
| 25SunToday | 5:19 | 6:41 | 1:29 | 5:16 | 8:18 | 9:41 |
| 26Mon | 5:17 | 6:40 | 1:29 | 5:17 | 8:19 | 9:42 |
| 27Tue | 5:15 | 6:38 | 1:29 | 5:17 | 8:20 | 9:44 |
| 28Wed | 5:13 | 6:37 | 1:29 | 5:18 | 8:22 | 9:45 |
| 29Thu | 5:12 | 6:36 | 1:29 | 5:18 | 8:23 | 9:47 |
| 30Fri | 5:10 | 6:34 | 1:29 | 5:19 | 8:24 | 9:49 |
| 31Sat | 5:08 | 6:33 | 1:29 | 5:19 | 8:25 | 9:50 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.