Prayer Times in Padre Las Casas
Chile
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:34 AM
Sunrise6:53 AM
Dhuhr1:35 PM
Asr5:19 PM
Maghrib8:17 PM
Isha9:36 PM
Qibla Direction
86° E
Monthly Timetable
October 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Thu | 6:11 | 7:25 | 1:40 | 5:12 | 7:55 | 9:10 |
| 2Fri | 6:09 | 7:24 | 1:40 | 5:12 | 7:56 | 9:11 |
| 3Sat | 6:08 | 7:22 | 1:39 | 5:12 | 7:57 | 9:12 |
| 4Sun | 6:06 | 7:21 | 1:39 | 5:13 | 7:58 | 9:13 |
| 5Mon | 6:04 | 7:19 | 1:39 | 5:13 | 7:59 | 9:14 |
| 6Tue | 6:03 | 7:17 | 1:38 | 5:13 | 8:00 | 9:15 |
| 7Wed | 6:01 | 7:16 | 1:38 | 5:14 | 8:01 | 9:16 |
| 8Thu | 5:59 | 7:14 | 1:38 | 5:14 | 8:02 | 9:17 |
| 9Fri | 5:58 | 7:13 | 1:38 | 5:14 | 8:03 | 9:18 |
| 10Sat | 5:56 | 7:11 | 1:37 | 5:15 | 8:04 | 9:20 |
| 11Sun | 5:54 | 7:10 | 1:37 | 5:15 | 8:05 | 9:21 |
| 12Mon | 5:52 | 7:08 | 1:37 | 5:15 | 8:06 | 9:22 |
| 13Tue | 5:51 | 7:07 | 1:37 | 5:16 | 8:07 | 9:23 |
| 14Wed | 5:49 | 7:05 | 1:36 | 5:16 | 8:08 | 9:24 |
| 15Thu | 5:47 | 7:04 | 1:36 | 5:16 | 8:09 | 9:26 |
| 16Fri | 5:46 | 7:02 | 1:36 | 5:16 | 8:10 | 9:27 |
| 17Sat | 5:44 | 7:01 | 1:36 | 5:17 | 8:11 | 9:28 |
| 18Sun | 5:42 | 7:00 | 1:35 | 5:17 | 8:12 | 9:29 |
| 19Mon | 5:41 | 6:58 | 1:35 | 5:17 | 8:13 | 9:31 |
| 20Tue | 5:39 | 6:57 | 1:35 | 5:18 | 8:14 | 9:32 |
| 21Wed | 5:38 | 6:55 | 1:35 | 5:18 | 8:15 | 9:33 |
| 22Thu | 5:36 | 6:54 | 1:35 | 5:18 | 8:16 | 9:35 |
| 23FriToday | 5:34 | 6:53 | 1:35 | 5:19 | 8:17 | 9:36 |
| 24Sat | 5:33 | 6:51 | 1:35 | 5:19 | 8:18 | 9:37 |
| 25Sun | 5:31 | 6:50 | 1:34 | 5:19 | 8:19 | 9:39 |
| 26Mon | 5:30 | 6:49 | 1:34 | 5:20 | 8:20 | 9:40 |
| 27Tue | 5:28 | 6:48 | 1:34 | 5:20 | 8:22 | 9:41 |
| 28Wed | 5:26 | 6:46 | 1:34 | 5:20 | 8:23 | 9:43 |
| 29Thu | 5:25 | 6:45 | 1:34 | 5:21 | 8:24 | 9:44 |
| 30Fri | 5:23 | 6:44 | 1:34 | 5:21 | 8:25 | 9:45 |
| 31Sat | 5:22 | 6:43 | 1:34 | 5:21 | 8:26 | 9:47 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.