Prayer Times in Cochabamba
Bolivia
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:34 AM
Sunrise6:34 AM
Dhuhr12:26 PM
Asr3:46 PM
Maghrib6:17 PM
Isha7:17 PM
Qibla Direction
73° ENE
Monthly Timetable
August 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 5:49 | 6:51 | 12:31 | 3:46 | 6:12 | 7:13 |
| 2Sun | 5:48 | 6:50 | 12:31 | 3:46 | 6:12 | 7:14 |
| 3Mon | 5:48 | 6:50 | 12:31 | 3:46 | 6:12 | 7:14 |
| 4Tue | 5:48 | 6:49 | 12:31 | 3:47 | 6:12 | 7:14 |
| 5Wed | 5:47 | 6:49 | 12:31 | 3:47 | 6:13 | 7:14 |
| 6Thu | 5:47 | 6:48 | 12:31 | 3:47 | 6:13 | 7:14 |
| 7Fri | 5:46 | 6:48 | 12:30 | 3:47 | 6:13 | 7:15 |
| 8Sat | 5:46 | 6:47 | 12:30 | 3:47 | 6:13 | 7:15 |
| 9Sun | 5:46 | 6:47 | 12:30 | 3:47 | 6:14 | 7:15 |
| 10Mon | 5:45 | 6:46 | 12:30 | 3:47 | 6:14 | 7:15 |
| 11Tue | 5:45 | 6:46 | 12:30 | 3:47 | 6:14 | 7:15 |
| 12Wed | 5:44 | 6:45 | 12:30 | 3:47 | 6:14 | 7:15 |
| 13Thu | 5:44 | 6:45 | 12:29 | 3:47 | 6:15 | 7:15 |
| 14Fri | 5:43 | 6:44 | 12:29 | 3:47 | 6:15 | 7:16 |
| 15Sat | 5:43 | 6:43 | 12:29 | 3:47 | 6:15 | 7:16 |
| 16Sun | 5:42 | 6:43 | 12:29 | 3:47 | 6:15 | 7:16 |
| 17Mon | 5:42 | 6:42 | 12:29 | 3:47 | 6:15 | 7:16 |
| 18Tue | 5:41 | 6:42 | 12:28 | 3:47 | 6:16 | 7:16 |
| 19Wed | 5:40 | 6:41 | 12:28 | 3:47 | 6:16 | 7:16 |
| 20Thu | 5:40 | 6:40 | 12:28 | 3:47 | 6:16 | 7:16 |
| 21Fri | 5:39 | 6:40 | 12:28 | 3:47 | 6:16 | 7:16 |
| 22Sat | 5:39 | 6:39 | 12:27 | 3:47 | 6:16 | 7:17 |
| 23Sun | 5:38 | 6:38 | 12:27 | 3:47 | 6:17 | 7:17 |
| 24Mon | 5:37 | 6:37 | 12:27 | 3:47 | 6:17 | 7:17 |
| 25Tue | 5:37 | 6:37 | 12:27 | 3:47 | 6:17 | 7:17 |
| 26Wed | 5:36 | 6:36 | 12:26 | 3:46 | 6:17 | 7:17 |
| 27Thu | 5:35 | 6:35 | 12:26 | 3:46 | 6:17 | 7:17 |
| 28Fri | 5:35 | 6:35 | 12:26 | 3:46 | 6:17 | 7:17 |
| 29SatToday | 5:34 | 6:34 | 12:26 | 3:46 | 6:17 | 7:17 |
| 30Sun | 5:33 | 6:33 | 12:25 | 3:46 | 6:18 | 7:17 |
| 31Mon | 5:32 | 6:32 | 12:25 | 3:46 | 6:18 | 7:18 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.