Prayer Times in Colcapirhua
Bolivia
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:37 AM
Sunrise6:38 AM
Dhuhr12:22 PM
Asr3:40 PM
Maghrib6:06 PM
Isha7:07 PM
Qibla Direction
73° ENE
Monthly Timetable
May 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1FriToday | 5:37 | 6:38 | 12:22 | 3:40 | 6:06 | 7:07 |
| 2Sat | 5:37 | 6:38 | 12:22 | 3:40 | 6:05 | 7:07 |
| 3Sun | 5:37 | 6:38 | 12:22 | 3:39 | 6:05 | 7:06 |
| 4Mon | 5:37 | 6:39 | 12:22 | 3:39 | 6:05 | 7:06 |
| 5Tue | 5:38 | 6:39 | 12:22 | 3:39 | 6:04 | 7:06 |
| 6Wed | 5:38 | 6:39 | 12:22 | 3:39 | 6:04 | 7:05 |
| 7Thu | 5:38 | 6:40 | 12:22 | 3:38 | 6:03 | 7:05 |
| 8Fri | 5:38 | 6:40 | 12:21 | 3:38 | 6:03 | 7:04 |
| 9Sat | 5:39 | 6:40 | 12:21 | 3:38 | 6:02 | 7:04 |
| 10Sun | 5:39 | 6:41 | 12:21 | 3:37 | 6:02 | 7:04 |
| 11Mon | 5:39 | 6:41 | 12:21 | 3:37 | 6:02 | 7:04 |
| 12Tue | 5:39 | 6:41 | 12:21 | 3:37 | 6:01 | 7:03 |
| 13Wed | 5:39 | 6:42 | 12:21 | 3:37 | 6:01 | 7:03 |
| 14Thu | 5:40 | 6:42 | 12:21 | 3:36 | 6:01 | 7:03 |
| 15Fri | 5:40 | 6:42 | 12:21 | 3:36 | 6:00 | 7:03 |
| 16Sat | 5:40 | 6:43 | 12:21 | 3:36 | 6:00 | 7:02 |
| 17Sun | 5:40 | 6:43 | 12:21 | 3:36 | 6:00 | 7:02 |
| 18Mon | 5:41 | 6:43 | 12:21 | 3:36 | 5:59 | 7:02 |
| 19Tue | 5:41 | 6:44 | 12:21 | 3:36 | 5:59 | 7:02 |
| 20Wed | 5:41 | 6:44 | 12:22 | 3:35 | 5:59 | 7:02 |
| 21Thu | 5:42 | 6:44 | 12:22 | 3:35 | 5:59 | 7:02 |
| 22Fri | 5:42 | 6:45 | 12:22 | 3:35 | 5:58 | 7:01 |
| 23Sat | 5:42 | 6:45 | 12:22 | 3:35 | 5:58 | 7:01 |
| 24Sun | 5:42 | 6:45 | 12:22 | 3:35 | 5:58 | 7:01 |
| 25Mon | 5:43 | 6:46 | 12:22 | 3:35 | 5:58 | 7:01 |
| 26Tue | 5:43 | 6:46 | 12:22 | 3:35 | 5:58 | 7:01 |
| 27Wed | 5:43 | 6:46 | 12:22 | 3:35 | 5:58 | 7:01 |
| 28Thu | 5:44 | 6:47 | 12:22 | 3:35 | 5:58 | 7:01 |
| 29Fri | 5:44 | 6:47 | 12:22 | 3:35 | 5:58 | 7:01 |
| 30Sat | 5:44 | 6:48 | 12:23 | 3:35 | 5:57 | 7:01 |
| 31Sun | 5:44 | 6:48 | 12:23 | 3:35 | 5:57 | 7:01 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.