Prayer Times in Jīroft
Iran
Institute of Geophysics, University of Tehran
Loading prayer countdown…
Fajr3:16 AM
Sunrise4:47 AM
Dhuhr11:44 AM
Asr3:17 PM
Maghrib7:00 PM
Isha7:51 PM
Qibla Direction
250° WSW
Monthly Timetable
July 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 3:12 | 4:45 | 11:43 | 3:15 | 7:00 | 7:52 |
| 2Thu | 3:13 | 4:45 | 11:43 | 3:15 | 7:00 | 7:52 |
| 3Fri | 3:13 | 4:45 | 11:43 | 3:16 | 7:00 | 7:52 |
| 4Sat | 3:14 | 4:46 | 11:43 | 3:16 | 7:00 | 7:51 |
| 5Sun | 3:14 | 4:46 | 11:44 | 3:16 | 7:00 | 7:51 |
| 6Mon | 3:15 | 4:47 | 11:44 | 3:16 | 7:00 | 7:51 |
| 7TueToday | 3:16 | 4:47 | 11:44 | 3:17 | 7:00 | 7:51 |
| 8Wed | 3:16 | 4:48 | 11:44 | 3:17 | 6:59 | 7:51 |
| 9Thu | 3:17 | 4:48 | 11:44 | 3:17 | 6:59 | 7:50 |
| 10Fri | 3:17 | 4:48 | 11:44 | 3:17 | 6:59 | 7:50 |
| 11Sat | 3:18 | 4:49 | 11:45 | 3:18 | 6:59 | 7:50 |
| 12Sun | 3:19 | 4:49 | 11:45 | 3:18 | 6:59 | 7:49 |
| 13Mon | 3:19 | 4:50 | 11:45 | 3:18 | 6:58 | 7:49 |
| 14Tue | 3:20 | 4:50 | 11:45 | 3:18 | 6:58 | 7:48 |
| 15Wed | 3:21 | 4:51 | 11:45 | 3:18 | 6:58 | 7:48 |
| 16Thu | 3:22 | 4:51 | 11:45 | 3:19 | 6:57 | 7:48 |
| 17Fri | 3:22 | 4:52 | 11:45 | 3:19 | 6:57 | 7:47 |
| 18Sat | 3:23 | 4:53 | 11:45 | 3:19 | 6:56 | 7:47 |
| 19Sun | 3:24 | 4:53 | 11:45 | 3:19 | 6:56 | 7:46 |
| 20Mon | 3:24 | 4:54 | 11:45 | 3:19 | 6:55 | 7:45 |
| 21Tue | 3:25 | 4:54 | 11:45 | 3:19 | 6:55 | 7:45 |
| 22Wed | 3:26 | 4:55 | 11:46 | 3:20 | 6:55 | 7:44 |
| 23Thu | 3:27 | 4:55 | 11:46 | 3:20 | 6:54 | 7:44 |
| 24Fri | 3:28 | 4:56 | 11:46 | 3:20 | 6:53 | 7:43 |
| 25Sat | 3:28 | 4:56 | 11:46 | 3:20 | 6:53 | 7:42 |
| 26Sun | 3:29 | 4:57 | 11:46 | 3:20 | 6:52 | 7:41 |
| 27Mon | 3:30 | 4:57 | 11:46 | 3:20 | 6:52 | 7:41 |
| 28Tue | 3:31 | 4:58 | 11:46 | 3:20 | 6:51 | 7:40 |
| 29Wed | 3:32 | 4:59 | 11:46 | 3:20 | 6:50 | 7:39 |
| 30Thu | 3:32 | 4:59 | 11:46 | 3:20 | 6:50 | 7:38 |
| 31Fri | 3:33 | 5:00 | 11:45 | 3:20 | 6:49 | 7:37 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.