Prayer Times in Khalkhāl
Iran
Institute of Geophysics, University of Tehran
Loading prayer countdown…
Fajr5:02 AM
Sunrise6:27 AM
Dhuhr12:25 PM
Asr3:47 PM
Maghrib6:41 PM
Isha7:30 PM
Qibla Direction
207° SSW
Monthly Timetable
March 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun | 5:22 | 6:48 | 12:28 | 3:39 | 6:28 | 7:16 |
| 2Mon | 5:21 | 6:46 | 12:28 | 3:40 | 6:29 | 7:17 |
| 3Tue | 5:20 | 6:45 | 12:28 | 3:40 | 6:30 | 7:18 |
| 4Wed | 5:18 | 6:43 | 12:28 | 3:41 | 6:31 | 7:19 |
| 5Thu | 5:17 | 6:42 | 12:27 | 3:41 | 6:32 | 7:20 |
| 6Fri | 5:15 | 6:41 | 12:27 | 3:42 | 6:33 | 7:21 |
| 7Sat | 5:14 | 6:39 | 12:27 | 3:43 | 6:34 | 7:22 |
| 8Sun | 5:12 | 6:38 | 12:27 | 3:43 | 6:35 | 7:23 |
| 9Mon | 5:11 | 6:36 | 12:26 | 3:44 | 6:36 | 7:24 |
| 10Tue | 5:09 | 6:35 | 12:26 | 3:44 | 6:37 | 7:25 |
| 11Wed | 5:08 | 6:33 | 12:26 | 3:45 | 6:38 | 7:26 |
| 12Thu | 5:06 | 6:32 | 12:26 | 3:45 | 6:39 | 7:27 |
| 13Fri | 5:05 | 6:30 | 12:25 | 3:46 | 6:40 | 7:28 |
| 14Sat | 5:03 | 6:29 | 12:25 | 3:46 | 6:40 | 7:29 |
| 15SunToday | 5:02 | 6:27 | 12:25 | 3:47 | 6:41 | 7:30 |
| 16Mon | 5:00 | 6:26 | 12:25 | 3:47 | 6:42 | 7:31 |
| 17Tue | 4:59 | 6:24 | 12:24 | 3:48 | 6:43 | 7:32 |
| 18Wed | 4:57 | 6:23 | 12:24 | 3:48 | 6:44 | 7:32 |
| 19Thu | 4:56 | 6:21 | 12:24 | 3:48 | 6:45 | 7:33 |
| 20Fri | 4:54 | 6:20 | 12:23 | 3:49 | 6:46 | 7:34 |
| 21Sat | 4:52 | 6:18 | 12:23 | 3:49 | 6:47 | 7:35 |
| 22Sun | 4:51 | 6:17 | 12:23 | 3:50 | 6:48 | 7:36 |
| 23Mon | 4:49 | 6:15 | 12:22 | 3:50 | 6:49 | 7:37 |
| 24Tue | 4:47 | 6:14 | 12:22 | 3:50 | 6:50 | 7:38 |
| 25Wed | 4:46 | 6:12 | 12:22 | 3:51 | 6:51 | 7:39 |
| 26Thu | 4:44 | 6:11 | 12:22 | 3:51 | 6:52 | 7:40 |
| 27Fri | 4:42 | 6:09 | 12:21 | 3:51 | 6:53 | 7:41 |
| 28Sat | 4:41 | 6:08 | 12:21 | 3:52 | 6:53 | 7:42 |
| 29Sun | 4:39 | 6:06 | 12:21 | 3:52 | 6:54 | 7:43 |
| 30Mon | 4:37 | 6:05 | 12:20 | 3:52 | 6:55 | 7:44 |
| 31Tue | 4:36 | 6:03 | 12:20 | 3:53 | 6:56 | 7:45 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.