Prayer Times in Walvis Bay
Namibia
Muslim World League (MWL)
Loading prayer countdown…
Fajr5:57 AM
Sunrise7:12 AM
Dhuhr1:02 PM
Asr4:21 PM
Maghrib6:52 PM
Isha8:03 PM
Qibla Direction
31° NNE
Monthly Timetable
September 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Tue | 5:58 | 7:13 | 1:02 | 4:21 | 6:52 | 8:02 |
| 2WedToday | 5:57 | 7:12 | 1:02 | 4:21 | 6:52 | 8:03 |
| 3Thu | 5:56 | 7:11 | 1:01 | 4:21 | 6:52 | 8:03 |
| 4Fri | 5:55 | 7:10 | 1:01 | 4:21 | 6:53 | 8:03 |
| 5Sat | 5:54 | 7:09 | 1:01 | 4:21 | 6:53 | 8:03 |
| 6Sun | 5:53 | 7:08 | 1:00 | 4:21 | 6:53 | 8:04 |
| 7Mon | 5:52 | 7:07 | 1:00 | 4:21 | 6:54 | 8:04 |
| 8Tue | 5:51 | 7:06 | 1:00 | 4:21 | 6:54 | 8:04 |
| 9Wed | 5:50 | 7:05 | 12:59 | 4:21 | 6:54 | 8:04 |
| 10Thu | 5:49 | 7:04 | 12:59 | 4:21 | 6:54 | 8:05 |
| 11Fri | 5:48 | 7:03 | 12:59 | 4:21 | 6:55 | 8:05 |
| 12Sat | 5:47 | 7:02 | 12:58 | 4:21 | 6:55 | 8:05 |
| 13Sun | 5:46 | 7:01 | 12:58 | 4:21 | 6:55 | 8:06 |
| 14Mon | 5:45 | 7:00 | 12:58 | 4:20 | 6:56 | 8:06 |
| 15Tue | 5:44 | 6:59 | 12:57 | 4:20 | 6:56 | 8:06 |
| 16Wed | 5:43 | 6:58 | 12:57 | 4:20 | 6:56 | 8:07 |
| 17Thu | 5:42 | 6:57 | 12:56 | 4:20 | 6:57 | 8:07 |
| 18Fri | 5:41 | 6:56 | 12:56 | 4:20 | 6:57 | 8:07 |
| 19Sat | 5:40 | 6:55 | 12:56 | 4:20 | 6:57 | 8:07 |
| 20Sun | 5:39 | 6:54 | 12:55 | 4:19 | 6:57 | 8:08 |
| 21Mon | 5:38 | 6:53 | 12:55 | 4:19 | 6:58 | 8:08 |
| 22Tue | 5:37 | 6:52 | 12:55 | 4:19 | 6:58 | 8:08 |
| 23Wed | 5:36 | 6:51 | 12:54 | 4:19 | 6:58 | 8:09 |
| 24Thu | 5:35 | 6:50 | 12:54 | 4:19 | 6:59 | 8:09 |
| 25Fri | 5:34 | 6:49 | 12:54 | 4:18 | 6:59 | 8:10 |
| 26Sat | 5:33 | 6:48 | 12:53 | 4:18 | 6:59 | 8:10 |
| 27Sun | 5:32 | 6:47 | 12:53 | 4:18 | 7:00 | 8:10 |
| 28Mon | 5:31 | 6:46 | 12:53 | 4:18 | 7:00 | 8:11 |
| 29Tue | 5:30 | 6:45 | 12:52 | 4:18 | 7:00 | 8:11 |
| 30Wed | 5:28 | 6:44 | 12:52 | 4:17 | 7:01 | 8:11 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.