Prayer Times in Chilca
Peru
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:20 AM
Sunrise6:22 AM
Dhuhr12:06 PM
Asr3:23 PM
Maghrib5:49 PM
Isha6:52 PM
Qibla Direction
72° ENE
Monthly Timetable
July 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 5:19 | 6:22 | 12:05 | 3:21 | 5:48 | 6:50 |
| 2Thu | 5:20 | 6:22 | 12:05 | 3:22 | 5:48 | 6:50 |
| 3Fri | 5:20 | 6:22 | 12:05 | 3:22 | 5:48 | 6:51 |
| 4Sat | 5:20 | 6:22 | 12:05 | 3:22 | 5:48 | 6:51 |
| 5Sun | 5:20 | 6:22 | 12:06 | 3:22 | 5:49 | 6:51 |
| 6Mon | 5:20 | 6:22 | 12:06 | 3:23 | 5:49 | 6:51 |
| 7TueToday | 5:20 | 6:22 | 12:06 | 3:23 | 5:49 | 6:52 |
| 8Wed | 5:20 | 6:23 | 12:06 | 3:23 | 5:49 | 6:52 |
| 9Thu | 5:20 | 6:23 | 12:06 | 3:23 | 5:50 | 6:52 |
| 10Fri | 5:20 | 6:23 | 12:06 | 3:23 | 5:50 | 6:52 |
| 11Sat | 5:21 | 6:23 | 12:06 | 3:24 | 5:50 | 6:52 |
| 12Sun | 5:21 | 6:23 | 12:07 | 3:24 | 5:51 | 6:53 |
| 13Mon | 5:21 | 6:23 | 12:07 | 3:24 | 5:51 | 6:53 |
| 14Tue | 5:21 | 6:23 | 12:07 | 3:24 | 5:51 | 6:53 |
| 15Wed | 5:21 | 6:23 | 12:07 | 3:24 | 5:51 | 6:53 |
| 16Thu | 5:21 | 6:22 | 12:07 | 3:25 | 5:52 | 6:53 |
| 17Fri | 5:21 | 6:22 | 12:07 | 3:25 | 5:52 | 6:53 |
| 18Sat | 5:21 | 6:22 | 12:07 | 3:25 | 5:52 | 6:54 |
| 19Sun | 5:21 | 6:22 | 12:07 | 3:25 | 5:52 | 6:54 |
| 20Mon | 5:21 | 6:22 | 12:07 | 3:25 | 5:53 | 6:54 |
| 21Tue | 5:21 | 6:22 | 12:07 | 3:25 | 5:53 | 6:54 |
| 22Wed | 5:20 | 6:22 | 12:07 | 3:25 | 5:53 | 6:54 |
| 23Thu | 5:20 | 6:22 | 12:07 | 3:26 | 5:53 | 6:54 |
| 24Fri | 5:20 | 6:21 | 12:07 | 3:26 | 5:53 | 6:55 |
| 25Sat | 5:20 | 6:21 | 12:07 | 3:26 | 5:54 | 6:55 |
| 26Sun | 5:20 | 6:21 | 12:07 | 3:26 | 5:54 | 6:55 |
| 27Mon | 5:20 | 6:21 | 12:07 | 3:26 | 5:54 | 6:55 |
| 28Tue | 5:20 | 6:21 | 12:07 | 3:26 | 5:54 | 6:55 |
| 29Wed | 5:20 | 6:20 | 12:07 | 3:26 | 5:54 | 6:55 |
| 30Thu | 5:19 | 6:20 | 12:07 | 3:26 | 5:55 | 6:55 |
| 31Fri | 5:19 | 6:20 | 12:07 | 3:26 | 5:55 | 6:55 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.